# Wyndham Collection 60 in. W x 22 in. D Cultured Marble Double Basin Vanity Top in White with White Basins

**Brand:** [Wyndham Collection](https://shop.coreranger.com/brands/Wyndham%20Collection)
**Price:** $688–$1,100 · out of stock
**URL:** https://shop.coreranger.com/product/wyndham-collection-60-in-w-x-22-in-d-cultured-marble-double-basin-vanity-top-in-white-with-white-bas-326448066

## Options

- **Top Color:** White Cultured Marble, White Carrara Marble, Light-Vein Carrara Cultured Marble
- **Product Width x Depth:** 60 in. x 22 in., 80 in. x 22 in., 72 in. x 22 in., 84 in. x 22 in., 66 in. x 22 in., 48 in. x 22 in.

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| White Cultured Marble / 60 in. x 22 in. | WCFVCA160DTOPUNSWC | HD-315647090 | $773.12 | out of stock |
| White Carrara Marble / 80 in. x 22 in. | WCVVCA180DTOPUNSCW | HD-315647059 | $1,012 | out of stock |
| White Carrara Marble / 72 in. x 22 in. | WCVVCA172DTOPUNSCW | HD-315647060 | $920 | out of stock |
| White Carrara Marble / 84 in. x 22 in. | WCVVCA184DTOPUNSCW | HD-332685168 | $1,100 | out of stock |
| White Carrara Marble / 60 in. x 22 in. | WCVVCA160DTOPUNSCW | HD-315647061 | $736 | out of stock |
| Light-Vein Carrara Cultured Marble / 72 in. x 22 in. | WCFVCA172DTOPUNSC2 | HD-315647066 | $688 | out of stock |
| Light-Vein Carrara Cultured Marble / 80 in. x 22 in. | WCFVCA180DTOPUNSC2 | HD-315647067 | $736 | out of stock |
| Light-Vein Carrara Cultured Marble / 84 in. x 22 in. | WCFVCA184DTOPUNSC2 | HD-315647068 | $964.94 | out of stock |
| White Cultured Marble / 66 in. x 22 in. | WCFVCA166DTOPUNSWC | HD-315647078 | $801.93 | out of stock |
| White Cultured Marble / 72 in. x 22 in. | WCFVCA172DTOPUNSWC | HD-315647080 | $853.57 | out of stock |
| White Carrara Marble / 48 in. x 22 in. | WCVVCA148DTOPUNSCW | HD-332685165 | $736 | out of stock |
| White Cultured Marble / 80 in. x 22 in. | WCFVCA180DTOPUNSWC | HD-315647082 | $877.99 | out of stock |
| White Carrara Marble / 66 in. x 22 in. | WCVVCA166DTOPUNSCW | HD-332685167 | $990 | out of stock |
| White Cultured Marble / 84 in. x 22 in. | WCFVCA184DTOPUNSWC | HD-315647084 | $878 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Style | Traditional |
| Sink Type | Undermount |
| Top Color | White Cultured Marble |
| Returnable | 90-Day |
| Sink Color | White |
| Sink Shape | Square |
| Top Material | Cultured Marble |
| Sink Location | Center |
| Sink Material | Porcelain |
| Faucet Included | Faucet Not Included |
| Number of Sinks | Double Sink |
| Top Color Family | White |
| Basin Depth (in.) | 6.5 |
| Basin Width (in.) | 17 |
| Basin Length (in.) | 11.25 |
| Backsplash Included | Backsplash Included |
| Product Depth (in.) | 22 in |
| Product Width (in.) | 60 in |
| Product Height (in.) | 0.75 in |
| Product Weight (lb.) | 130 lb |
| Vanity Top Edge Type | Flat |
| Manufacturer Warranty | 2 Year Limited |
| Product Width x Depth | 60 in. x 22 in. |
| Backsplash Height (in.) | 3 |
| Faucet Hole Spacing (in.) | Single Hole |
| Vanity Top Thickness (in.) | 0.75 |

## Description

This countertop is offered as a replacement part to pair with Wyndham Collection vanity cabinets (except Andover models). Please check the specifications and dimensions of this product prior to purchase. If you are unsure if this is the right replacement for you, please contact a Wyndham Collection support team member to confirm. If you are purchasing this product to pair with another manufacturer's cabinet, please verify that your product is compatible with this item prior to purchase.
