# Windmill 8,000 BTU 115-Volts QUIET Smart Window Air Conditioner, Wi-Fi/Remote, #1 Easiest-to-Install, up to 342 sq

**Brand:** [Windmill](https://shop.coreranger.com/brands/Windmill)
**Price:** $299–$549 · in stock
**URL:** https://shop.coreranger.com/product/windmill-8-000-btu-115-volts-quiet-smart-window-air-conditioner-wi-fi-remote-1-easiest-to-install-up-333632867

## Options

- **BTU & Coverage Area:** 10000 BTU (450 Sq.Ft), 12000 BTU (550 Sq.Ft), 6000 BTU (250 Sq.Ft), 8000 BTU (342 Sq.Ft), 8000 BTU (350 Sq.Ft)

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| 6000 BTU (250 Sq.Ft) | W1W12 | $299 | in stock |
| 8000 BTU (342 Sq.Ft) | W1W31 | $349 | in stock |
| 8000 BTU (350 Sq.Ft) | 08W2Wi | $419 | in stock |
| 10000 BTU (450 Sq.Ft) | 10W2Wi | $499 | in stock |
| 12000 BTU (550 Sq.Ft) | 12W2Wi | $549 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Included | Remote Control,Window Panels |
| Plug Type | Parallel |
| Returnable | 7-Day |
| Smart Home | Smart Home Enabled |
| Works With | Alexa, Google, Google Assistant |
| Filter Type | Washable |
| Window Type | Double Hung,Single Hung |
| Color Family | White |
| Power Options | Plug-in |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Amperage (amps) | 6 |
| BTU Heat Rating | No Heat |
| Heater Included | Without Heater |
| Voltage (volts) | 115 |
| Wattage (watts) | 690 |
| Appliance Series | Frigidaire Gallery,GE Profile |
| Appliance Category | A/Cs and Fans |
| Product Depth (in.) | 19.4 in |
| Product Width (in.) | 19.3 in |
| Smart Home Protocol | Wi-Fi |
| Number of Fan Speeds | 3 Speeds |
| Product Height (in.) | 13.2 in |
| Coverage Area (Sq.Ft) | 342 Sq.Ft |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Decibel (Sound) Rating | 50 dBA |
| Number of cool settings | 3 |
| Air Conditioner Features | Automatic Shutoff,Digital Display,Filter Light Reminder,Overload Protection,Sleep Mode,Smart Compatible,Timer,Wi-Fi Enabled |
| Refrigerant Compatibility | R-32 |
| Voice Control Hub Required | No Hub Required for Voice Control |
| BTU Cooling Rating (ASHRAE) | 8000 BTU |
| Certifications and Listings | Department of Energy (DOE),Energy Star,FCC Certified,UL Listed |
| BTU Cooling Rating (DOE SACC) | 8000 BTU |
| Window opening maximum width (in.) | 37 in |
| Window opening minimum width (in.) | 23 in |
| Window opening maximum height (in.) | 36 in |
| Window opening minimum height (in.) | 14 in |

## Description

The Windmill AC is an efficient, quiet, eco-friendly and smart window air conditioner built for the 2020s. With curved edges, clean lines and a low-profile look, Windmill is designed to blend right into your modern home. The medium-sized 8,000 BTU unit cools spaces up to 350 sq. ft. and comes with the install kit pre-assembled for a fast and easy setup. "The iPhone of air conditioning." -Forbes "Far nicer than any unit on the market right now." -Gear Patrol "Finally, an AC unit that is actually good looking." -House Beautiful "Best smart air conditioner for simple setup." -PC Magazine "Highly recommend, operates quietly and efficiently." -Arch Digest "It took mere minutes to chill the space." -PureWow.

• Easy installation kit included and pre-assembled
• Cools small to medium rooms up to 350 sq. ft.
• 3 cooling and 3 fan settings with remote, app and voice control
