# Whirlpool Top Freezer Built-In and Standard Refrigerator

**Brand:** [Whirlpool](https://shop.coreranger.com/brands/Whirlpool)
**Price:** $949–$1,077 · out of stock
**URL:** https://shop.coreranger.com/product/whirlpool-top-freezer-built-in-and-standard-refrigerator-310781161

## Options

- **Color/Finish:** White, Black, Monochromatic Stainless Steel
- **Total Capacity (cu. ft.):** 18.25 cu ft, 18.30 cu ft, 18.3 cu ft
- **Handle Type:** Bar Handle

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| White / 18.25 cu ft / Bar Handle | WRT138FFDW | HD-317992197 | $949 | out of stock |
| White / 18.30 cu ft / Bar Handle | WRT148FZDW | HD-310782287 | $977 | out of stock |
| Black / 18.3 cu ft / Bar Handle | WRT148FZDB | HD-310781418 | $977 | out of stock |
| Monochromatic Stainless Steel / 18.3 cu ft / Bar Handle | WRT148FZDM | HD-310782059 | $1,077 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Bar Handle |
| Color/Finish | White |
| Defrost Type | Auto / Cycle |
| Appliance Type | Top Freezer Refrigerator |
| Appliance Series | Not Applicable |
| Freezer Features | No Additional Features |
| General Features | No Additional Features |
| Storage Features | Gallon Door Storage |
| Appliance Category | Refrigerator |
| Dispenser Location | No Dispenser |
| Ice Maker Features | No Ice Maker |
| Installation Depth | Standard Depth |
| Color/Finish Family | White |
| Ice/Water Dispenser | None |
| Product Depth (in.) | 33.5 in |
| Product Width (in.) | 29.5 in |
| Operational Features | No Additional Features |
| Product Height (in.) | 65.8 in |
| Manufacturer Warranty | 1 Year Limited |
| Depth (Less Door) (in.) | 28.875 in |
| Refrigerator Width (in.) | 29.5 in |
| Total Capacity (cu. ft.) | 18.25 cu ft |
| Freezer Capacity (cu. ft.) | 5.11 cu ft |
| Certifications and Listings | ADA Compliant,Energy Star,UL Certified |
| Overall Product Height (in.) | 65.8 in |
| Depth (Excluding Handles) (in.) | 31.4 in |
| Depth (Including Handles) (in.) | 33.5 in |
| Refrigerator Capacity (cu. ft.) | 13.14 cu ft |
| Refrigeration Dispenser Features | No Dispenser |
| Height to Top of Door Hinge (in.) | 65.8 in |
| Depth With Door Open 90 Degrees (in.) | 59.75 in |
| Height to Top of Refrigerator Case (in.) | 65.4 in |
| Height to Top of Refrigerator Door (in.) | 65.4 in |

## Description

Get the flexibility your family needs with purposeful spaces that store more of your favorites. This ENERGY STAR certified refrigerator features a Flexi-Slide Bin that easily moves side to side so you can fit more tall items and an 18 cu. ft. capacity gives you room for it all. Enjoy 3-interior shelves with a white opaque finish.
