# Whirlpool 6.4 cu. ft. 5 Burner Element Smart Slide-In Electric Range with Air Fry, When Connected

**Brand:** [Whirlpool](https://shop.coreranger.com/brands/Whirlpool)
**Price:** $2,299 · out of stock
**URL:** https://shop.coreranger.com/product/whirlpool-6-4-cu-ft-5-burner-element-smart-slide-in-electric-range-with-air-fry-when-connected-302778274

## Options

- **Color/Finish:** Black, White
- **Product Width (in.):** 30 in
- **Hardware Color/Finish:** Black, White

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Black / 30 in / Black | WEE750H0HB | HD-302778526 | $2,299 | out of stock |
| White / 30 in / White | WEE750H0HW | HD-302778535 | $2,299 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Included | No Additional Items Included |
| Fuel Type | Electric |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Works With | Alexa, Google, Proprietary App |
| Drawer Type | Lower Storage Drawer |
| Voltage (V) | 240 V |
| Amperage (A) | 40 A |
| Color/Finish | Black |
| Cleaning Type | Self Cleaning |
| Oven Features | Standard Features Only |
| Power Options | Hardwired,Plug-in |
| Remote Access | No Remote Access |
| Requires Hub? | No Hub Required |
| Appliance Type | Electric Range |
| Color of Cooktop | Black |
| Cooktop Features | Control Lockout,Digital Display |
| Element No.1 Type | Radiant |
| Element No.2 Type | Radiant |
| Element No.3 Type | Radiant |
| Element No.4 Type | Radiant |
| Element No.5 Type | Radiant |
| Appliance Category | Range |
| Number of Elements | 5 element |
| Range Size (Width) | 30 in. |
| Color/Finish Family | Black |
| Product Depth (in.) | 28.63 in |
| Product Width (in.) | 30 in |
| Smart Home Protocol | Wi-Fi |
| Cooktop Surface Type | Glass Top |
| Element No.1 Wattage | 100 |
| Element No.2 Wattage | 3000 |
| Element No.3 Wattage | 1300 |
| Element No.4 Wattage | 3000 |
| Element No.5 Wattage | 1200 |
| Oven Cooking Process | True Convection |
| Product Height (in.) | 36 in |
| Hardware Color/Finish | Black |
| Manufacturer Warranty | 1 Year Limited |
| Commercial/Residential | Residential |
| Element No.1 Size (in.) | 6 in |
| Element No.2 Size (in.) | 12 in |
| Element No.3 Size (in.) | 3 in |
| Element No.4 Size (in.) | 9 in |
| Element No.5 Size (in.) | 6 in |
| Range Installation Type | Slide-In |
| Oven Interior Depth (in) | 20.75 |
| Oven Interior Width (in) | 24.38 |
| Oven Interior Height (in) | 21.38 |
| Capacity of Oven (cu. ft.) | 6.40 cu ft |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Certifications and Listings | ADA Compliant,Star-K,UL Listed |
| Depth With Door(s) Open 90 Degrees (in.) | 48.8 in |

## Description

Cut out routine steps and get the right settings every time with this slide-in electric range. The stove's touchscreen provides instant accessto settings your family uses most, too. Equipped with scan-to-cook technology.
