# Whirlpool 36 in. 28.70 cu. ft. Full-Depth Side-by-Side Refrigerator in Fingerprint Resistant Stainless Finish with TruCool System

**Brand:** [Whirlpool](https://shop.coreranger.com/brands/Whirlpool)
**Model #:** WRSF6536RZ
**SKU:** HD-333982918
**Price:** $2,499 · out of stock
**URL:** https://shop.coreranger.com/product/whirlpool-36-in-28-70-cu-ft-full-depth-side-by-side-refrigerator-in-fingerprint-resistant-stainless-333982918

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Bar Handle |
| Color/Finish | Fingerprint Resistant Stainless Finish |
| Defrost Type | Auto / Cycle |
| Appliance Type | Side-by-Side Refrigerator |
| Appliance Series | Not Applicable |
| Freezer Features | Open Door Alarm |
| General Features | LED Light Type |
| Storage Features | Crisper Drawer |
| Appliance Category | Refrigerator |
| Dispenser Location | External Ice Dispenser,External Water Dispenser |
| Ice Maker Features | Ice Maker |
| Installation Depth | Standard Depth |
| Color/Finish Family | Stainless Look |
| Ice/Water Dispenser | Both |
| Product Depth (in.) | 35.625 in |
| Product Width (in.) | 35.50 in |
| Operational Features | Humidity Controlled Crisper,LED Controls |
| Product Height (in.) | 69.25 in |
| Manufacturer Warranty | 1 Year Limited |
| Depth (Less Door) (in.) | 29 in |
| Refrigerator Width (in.) | 35.50 in |
| Total Capacity (cu. ft.) | 28.70 cu ft |
| Freezer Capacity (cu. ft.) | 10.90 cu ft |
| Certifications and Listings | UL Certified |
| Overall Product Height (in.) | 69.25 in |
| Depth (Excluding Handles) (in.) | 33.625 in |
| Depth (Including Handles) (in.) | 35.50 in |
| Refrigerator Capacity (cu. ft.) | 17.51 cu ft |
| Water Filter Replacement Model# | EDRARXD1 |
| Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Water Dispenser |
| Height to Top of Door Hinge (in.) | 69.1875 in |
| Depth With Door Open 90 Degrees (in.) | 51 in |
| Height to Top of Refrigerator Case (in.) | 69.25 in |
| Height to Top of Refrigerator Door (in.) | 69.25 in |

## Description

Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*, so you can focus on caring for your family, not your appliance.*Claim compares Whirlpool branded refrigerators to GE, Frigidaire, Samsung and LG. Based on service required data, Q2 2022-Q4 2023, Traqline - The Stevenson Company
