# Whirlpool 30 in. 5.3 cu. ft. Electric Range with 5 Burner Elements and Frozen Bake Technology in Stainless Steel

**Brand:** [Whirlpool](https://shop.coreranger.com/brands/Whirlpool)
**Price:** unavailable · out of stock
**URL:** https://shop.coreranger.com/product/whirlpool-30-in-5-3-cu-ft-electric-range-with-5-burner-elements-and-frozen-bake-technology-in-stainl-311374634

## Options

- **Color/Finish:** Black Stainless, Stainless Steel
- **Product Width (in.):** 29.88 in
- **Hardware Color/Finish:** Black, Silver

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Black Stainless / 29.88 in / Black | WFE535S0JV | HD-311374799 | — | out of stock |
| Stainless Steel / 29.88 in / Silver | WFE535S0JS | HD-311374743 | — | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Included | No Additional Items Included |
| Fuel Type | Electric |
| Returnable | Non-Returnable |
| Drawer Type | Lower Storage Drawer |
| Voltage (V) | 120/240 V |
| Amperage (A) | 40 A |
| Color/Finish | Black Stainless |
| Cleaning Type | Self Cleaning |
| Oven Features | Standard Features Only |
| Appliance Type | Electric Range |
| Color of Cooktop | Black |
| Cooktop Features | Digital Display,Dual Element,Indicator Light- Heating Element On,Indicator Light- Hot Surface Indicator Light,Simmer Element |
| Element No.1 Type | Radiant |
| Element No.2 Type | Radiant |
| Element No.3 Type | Radiant |
| Element No.4 Type | Radiant |
| Element No.5 Type | Radiant |
| Appliance Category | Range |
| Number of Elements | 5 element |
| Range Size (Width) | 30 in. |
| Color/Finish Family | Black Stainless Steel |
| Product Depth (in.) | 27.75 in |
| Product Width (in.) | 29.88 in |
| Cooktop Surface Type | Glass Top |
| Element No.1 Wattage | 3000 |
| Element No.2 Wattage | 1200 |
| Element No.3 Wattage | 1200 |
| Element No.4 Wattage | 3000 |
| Element No.5 Wattage | 100 |
| Oven Cooking Process | Convection |
| Product Height (in.) | 47.88 in |
| Hardware Color/Finish | Black |
| Manufacturer Warranty | 1 Year Limited |
| Commercial/Residential | Residential |
| Element No.1 Size (in.) | 9 in |
| Element No.2 Size (in.) | 6 in |
| Element No.3 Size (in.) | 6 in |
| Element No.4 Size (in.) | 9 in |
| Element No.5 Size (in.) | 6 in |
| Range Installation Type | Freestanding |
| Oven Interior Depth (in) | 19.25 |
| Oven Interior Width (in) | 24.5 |
| Oven Interior Height (in) | 19.25 |
| Capacity of Oven (cu. ft.) | 5.3 cu ft |
| Certifications and Listings | UL Listed,cUL Listed |
| Depth With Door(s) Open 90 Degrees (in.) | 46.69 in |

## Description

This Whirlpool electric convection oven with fan convection cooking helps you get dinner to the table. Skip preheating for favorites like pizza with Frozen Bake technology. This fingerprint-resistant, self-cleaning oven prevents cooked food from getting cold with a Warm Zone element.
