# Whirlpool 25 cu. ft. Side by Side Refrigerator

**Brand:** [Whirlpool](https://shop.coreranger.com/brands/Whirlpool)
**Price:** $1,944 · out of stock
**URL:** https://shop.coreranger.com/product/whirlpool-25-cu-ft-side-by-side-refrigerator-305506067

## Options

- **Color/Finish:** Monochromatic Stainless Steel, Black, White
- **Installation Depth:** Standard Depth
- **Handle Type:** Reach Through Handle
- **Total Capacity (cu. ft.):** 24.54 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Monochromatic Stainless Steel / Standard Depth / Reach Through Handle / 24.54 cu ft | WRS335SDHM | HD-305518511 | $1,944 | out of stock |
| Black / Standard Depth / Reach Through Handle / 24.54 cu ft | WRS335SDHB | HD-305518287 | $1,944 | out of stock |
| White / Standard Depth / Reach Through Handle / 24.54 cu ft | WRS335SDHW | HD-305518971 | $1,944 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Reach Through Handle |
| Color/Finish | Monochromatic Stainless Steel |
| Defrost Type | Auto / Cycle |
| Appliance Type | Side-by-Side Refrigerator |
| Appliance Series | Not Applicable |
| Freezer Features | In-door Storage,LED Light Type |
| General Features | Child Lock,Dispenser Light,Hidden Hinge,Interior Light,LED Light Type |
| Storage Features | Adjustable Door Storage,Adjustable Shelves/Racks,Crisper Drawer,Gallon Door Storage |
| Appliance Category | Refrigerator |
| Dispenser Location | External Ice Dispenser,External Water Dispenser |
| Ice Maker Features | Control Lockout,Ice Maker,Lighted Bin |
| Installation Depth | Standard Depth |
| Color/Finish Family | Stainless Steel |
| Ice/Water Dispenser | Both |
| Product Depth (in.) | 33.63 in |
| Product Width (in.) | 35.88 in |
| Operational Features | Humidity Control,Humidity Controlled Crisper |
| Product Height (in.) | 69.63 in |
| Manufacturer Warranty | 1 Year Limited |
| Depth (Less Door) (in.) | 28 in |
| Refrigerator Width (in.) | 36 in |
| Total Capacity (cu. ft.) | 24.54 cu ft |
| Freezer Capacity (cu. ft.) | 9.11 cu ft |
| Certifications and Listings | ADA Compliant,Energy Star,UL Listed |
| Overall Product Height (in.) | 69.63 in |
| Depth (Excluding Handles) (in.) | 31.63 in |
| Depth (Including Handles) (in.) | 33.63 in |
| Refrigerator Capacity (cu. ft.) | 15.4 cu ft |
| Water Filter Replacement Model# | EDR1RXD1 |
| Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Dispenser Control Lock-Out,Filtration Replacement Indicator Light,Water Dispenser,Water Filtration |
| Height to Top of Door Hinge (in.) | 69.63 in |
| Depth With Door Open 90 Degrees (in.) | 49.31 in |
| Height to Top of Refrigerator Case (in.) | 68.63 in |
| Height to Top of Refrigerator Door (in.) | 66.25 in |

## Description

Get purposefully-designed storage spaces for items you use most in this ENERGY STAR certified refrigerator. Adjustable gallon door bins move anywhere for increased loading flexibility. The refrigerator with ice and water dispenser lets you access ice and water without opening the door. LED lights in the ENERGY STAR certified refrigerator also keep food looking as good as it tastes.
