# Whirlpool 25 cu. ft. Freestanding Side by Side Refrigerator

**Brand:** [Whirlpool](https://shop.coreranger.com/brands/Whirlpool)
**Price:** $1,999–$2,166 · out of stock
**URL:** https://shop.coreranger.com/product/whirlpool-25-cu-ft-freestanding-side-by-side-refrigerator-304070763

## Options

- **Color/Finish:** White, Fingerprint Resistant Stainless Finish, Fingerprint Resistant Black Stainless, Black
- **Installation Depth:** Standard Depth
- **Handle Type:** Reach Through Handle
- **Total Capacity (cu. ft.):** 24.51 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| White / Standard Depth / Reach Through Handle / 24.51 cu ft | WRS555SIHW | HD-303420373 | $2,054 | out of stock |
| Fingerprint Resistant Stainless Finish / Standard Depth / Reach Through Handle / 24.51 cu ft | WRS555SIHZ | HD-303419575 | $1,999 | out of stock |
| Fingerprint Resistant Black Stainless / Standard Depth / Reach Through Handle / 24.51 cu ft | WRS555SIHV | HD-303420343 | $2,166 | out of stock |
| Black / Standard Depth / Reach Through Handle / 24.51 cu ft | WRS555SIHB | HD-303420216 | $2,054 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Reach Through Handle |
| Color/Finish | White |
| Defrost Type | Auto / Cycle |
| Appliance Type | Side-by-Side Refrigerator |
| Appliance Series | Not Applicable |
| Freezer Features | In-door Storage,LED Light Type |
| General Features | Dispenser Light,Hidden Hinge,Interior Light,LED Light Type |
| Storage Features | Crisper Drawer,Deli Drawer,Gallon Door Storage,Pizza Box Slot |
| Appliance Category | Refrigerator |
| Dispenser Location | External Ice Dispenser,External Water Dispenser |
| Ice Maker Features | Control Lockout |
| Installation Depth | Standard Depth |
| Color/Finish Family | White |
| Ice/Water Dispenser | Both |
| Product Depth (in.) | 33.63 in |
| Product Width (in.) | 35.5 in |
| Operational Features | Humidity Control,Humidity Controlled Crisper |
| Product Height (in.) | 69.25 in |
| Manufacturer Warranty | 1 Year Limited |
| Depth (Less Door) (in.) | 28 in |
| Refrigerator Width (in.) | 36 in |
| Total Capacity (cu. ft.) | 24.51 cu ft |
| Freezer Capacity (cu. ft.) | 9.07 cu ft |
| Certifications and Listings | ADA Compliant |
| Overall Product Height (in.) | 69.25 in |
| Depth (Excluding Handles) (in.) | 31.63 in |
| Depth (Including Handles) (in.) | 33.63 in |
| Refrigerator Capacity (cu. ft.) | 15.44 cu ft |
| Water Filter Replacement Model# | EDR1RXD1 |
| Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Dispenser Control Lock-Out,Filtration Replacement Indicator Light,Water Dispenser,Water Filtration |
| Height to Top of Door Hinge (in.) | 69.25 in |
| Depth With Door Open 90 Degrees (in.) | 49.31 in |
| Height to Top of Refrigerator Case (in.) | 68.63 in |
| Height to Top of Refrigerator Door (in.) | 66.25 in |

## Description

Purposefully-designed spaces help you maximize your storage in this side-by-side refrigerator. Get the room you need, even if it's just an inch, with the Infinity Slide shelf. Easily store pizzas upright with the Pizza Pocket in the side-by-side refrigerator. The deli drawer refrigerator gives you plenty of space to store meat and cheese too.
