# Tylza 13.7 in. 110 lbs. Full Size Ice Cube/24H Built-in Ice Maker Bottled or Tap Water Sources w/ 4-Adjustable Feet in Silver

**Brand:** [Tylza](https://shop.coreranger.com/brands/Tylza)
**Model #:** KM40FT
**SKU:** HD-324623512
**Price:** $469.99 · out of stock
**URL:** https://shop.coreranger.com/product/tylza-13-7-in-110-lbs-full-size-ice-cube-24h-built-in-ice-maker-bottled-or-tap-water-sources-w-4-adj-324623512

## Specifications

| Spec | Value |
|---|---|
| Ice Type | Full Size Cubes |
| Included | Drain,Ice Scoop |
| Returnable | 90-Day |
| Color Family | Grays |
| Color/Finish | Silver |
| Appliance Type | Built-In Ice Maker |
| Drain Required | Yes |
| Appliance Series | Not Applicable |
| Exterior Material | Stainless Steel |
| Installation Type | Built-In or Freestanding |
| Appliance Category | Ice Maker |
| Ice Maker Features | Automatic Ice Level Control/Shutoff,Drain Required,LED Light Type,Lighted Bin,Manual |
| Color/Finish Family | Silver |
| Cut-Out Depth (in.) | 15.94 in |
| Cut-Out Width (in.) | 16.34 in |
| Product Depth (in.) | 13.19 in |
| Product Width (in.) | 13.7 in |
| Cut-Out Height (in.) | 32.48 in |
| Product Height (in.) | 28.15 in |
| Manufacturer Warranty | 1 Year Limited |
| Commercial / Residential | Residential |
| Ice Storage Capacity (lb.) | 38 |
| Certifications and Listings | DOE,ETL Certified |
| Ice Production per Day (lb.) | 110 |

## Description

Beat the heat with our advanced ice maker! With a capacity to produce 110 lbs of ice cubes in just 24 hours and a generous 38 lbs storage capacity, it's perfect for any occasion. Featuring a sleek stainless steel design, dual water inlets, and a user-friendly LCD control panel with blue LED lighting, this ice maker combines style and functionality. Elevate your entertaining experience today!
