# Tosot AOMI 14,000BTU (9,600 BTU SACC) Smart Wi-Fi Portable Air Conditioner with Heater, Cooling Auto Swing, Dehumidifier, Fan

**Brand:** [Tosot](https://shop.coreranger.com/brands/Tosot)
**Model #:** GPH10ARC-A6NNA1A
**SKU:** HD-327269853
**Price:** $369.99 · out of stock
**URL:** https://shop.coreranger.com/product/tosot-aomi-14-000btu-9-600-btu-sacc-smart-wi-fi-portable-air-conditioner-with-heater-cooling-auto-sw-327269853

## Specifications

| Spec | Value |
|---|---|
| Included | Casters,Dehumidifier,Drain Hose,Remote Control,Window Panels |
| Plug Type | Parallel |
| Returnable | 7-Day |
| Filter Type | No Filter |
| Color Family | White |
| BTU Heat Rating | 11000 BTU |
| Heater Included | With Heater |
| Voltage (volts) | 120 |
| Wattage (watts) | 1380 |
| Appliance Category | A/Cs and Fans |
| Hose Configuration | Single Hose |
| Product Depth (in.) | 14.76 in |
| Product Width (in.) | 16.14 in |
| Number of Fan Speeds | 3 Speeds |
| Product Height (in.) | 30.9 in |
| Coverage Area (Sq.Ft) | 600 Sq.Ft |
| Manufacturer Warranty | 1 Year |
| Commercial/Residential | Residential |
| Decibel (Sound) Rating | 54 dBA |
| Number of Cool Settings | 3 |
| Air Conditioner Features | Automatic Shutoff,Digital Display,Drain Hose Connection,Self-Diagnostic Tools,Sleep Mode,Timer |
| Refrigerant Compatibility | R-32 |
| BTU Cooling Rating (ASHRAE) | 14000 BTU |
| Certifications and Listings | No Certifications or Listings |
| BTU Cooling Rating (DOE SACC) | 9600 BTU |
| Moisture removal capacity (pints/day) | 111.58 |

## Description

TOSOT 14,000BTU (9,600 BTU SACC) Smart Wi-Fi Portable Air Conditioner with Heater, Powerful Cooling Auto Swing, Dehumidifier, Fan, 24H Timer for Large Room Up to 600 sq ft, AOMI Series. A Cleverer Lifestyle. Gree + APP has been improving the functions for intelligent management and brings you a brand new experience for smart control, which makes your life much easier.
