# Thor Kitchen X-Series 36 in. 19.6 cu. ft. Counter Depth Panel Ready Bottom Freezer Built-In Fridge w Water Dispenser, Ice Maker in SS

**Brand:** [Thor Kitchen](https://shop.coreranger.com/brands/Thor%20Kitchen)
**Model #:** XRF3619BFP-SS
**SKU:** HD-335560471
**Price:** $10,228.91 · out of stock
**URL:** https://shop.coreranger.com/product/thor-kitchen-x-series-36-in-19-6-cu-ft-counter-depth-panel-ready-bottom-freezer-built-in-fridge-w-wa-335560471

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Bar Handle |
| Color/Finish | Stainless Steel |
| Defrost Type | Auto / Cycle |
| Appliance Type | French Door Refrigerator |
| Appliance Series | Not Applicable |
| Freezer Features | Adjustable Leveling Legs,Adjustable Temperature Control,Digital Temperature Display,Drain,LED Light Type,Open Door Alarm,Sliding-Bulk Storage Baskets,Temperature Alarm |
| General Features | Child Lock,Digital Temperature Control,Door Alarm,Hidden Hinge,Interior Light,LED Light Type,Panel Ready,Reversible Door Hinge,Sabbath Mode,Smudge-Proof,Triple Evaporating Cooling System,Wheels |
| Storage Features | Adjustable Door Storage,Adjustable Racks,Adjustable Shelves/Racks,Crisper Drawer,Gallon Door Storage,Removable Shelves,Spill Proof Shelves |
| Freezer Door Type | Pull Out Drawer |
| Appliance Category | Refrigerator |
| Dispenser Location | External Ice Dispenser,Internal Water Dispenser |
| Ice Maker Features | Automatic Ice Level Control/Shutoff,Filtered Ice,Ice Maker |
| Installation Depth | Counter Depth |
| Color/Finish Family | Stainless Steel |
| Ice/Water Dispenser | Both |
| Product Depth (in.) | 23.3125 in |
| Product Width (in.) | 35.75 in |
| Operational Features | Automatic Shut-off,Deodorizer,Dual Evaporated Cooling System,Independent Refrigerator Cooling,LED Controls,LED Temperature Controls,Regulator,Sabbath Mode,Vibration-free Operation |
| Product Height (in.) | 84 in |
| Manufacturer Warranty | 2-Year Parts and Labor Warranty |
| Depth (Less Door) (in.) | 23.3125 in |
| Refrigerator Width (in.) | 36 in |
| Total Capacity (cu. ft.) | 19.6 cu ft |
| Freezer Capacity (cu. ft.) | 5.6 cu ft |
| Certifications and Listings | ETL Listed,Energy Star |
| Overall Product Height (in.) | 84 in |
| Energy Consumption (kWh/year) | 589 |
| Depth (Excluding Handles) (in.) | 23.3125 in |
| Depth (Including Handles) (in.) | 25.3125 in |
| Refrigerator Capacity (cu. ft.) | 14 cu ft |
| Water Filter Replacement Model# | WFX200BM |
| Refrigeration Dispenser Features | Autofill Water Pitcher,Cubed Ice,Filtration Replacement Indicator Light,Water Filtration |
| Height to Top of Door Hinge (in.) | 84 in |
| Depth With Door Open 90 Degrees (in.) | 41.0625 in |
| Height to Top of Refrigerator Case (in.) | 84 in |
| Height to Top of Refrigerator Door (in.) | 84 in |

## Description

Thor Kitchen offers the power and performance of a premium professional appliance at a practical price. THOR'S 36 in. French Door Built-in Refrigerator with Stainless Steel panel seamlessly integrates, flush with your cabinetry, for a fully personalized kitchen. Are you going for small but mighty, or large and in charge? The choice is yours. #cooklikeagod
