# Steves & Sons Regency 70 in. x 80 in. 8-Panel Stain Mahogany Fiberglass Prehung Front Door 12 in.

**Brand:** [Steves & Sons](https://shop.coreranger.com/brands/Steves%20%26%20Sons)
**Price:** $2,608–$2,837 · out of stock
**URL:** https://shop.coreranger.com/product/steves-sons-regency-70-in-x-80-in-8-panel-stain-mahogany-fiberglass-prehung-front-door-12-in-333959235

## Options

- **Color/Finish:** Autumn Wheat, Hickory, Chestnut, Ashwood, Onyx
- **Common Door Size (WxH) in.:** 70 x 80
- **Door Handing:** Right-Hand/Outswing, Left Hand/Outswing, Right-Hand/Inswing, Left-Hand/Inswing

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Autumn Wheat / 70 x 80 / Right-Hand/Outswing | SIP0000026874 | HD-333967942 | $2,608 | out of stock |
| Autumn Wheat / 70 x 80 / Left Hand/Outswing | SIP0000026873 | HD-333967940 | $2,608 | out of stock |
| Autumn Wheat / 70 x 80 / Right-Hand/Inswing | SIP0000026872 | HD-333967939 | $2,608 | out of stock |
| Autumn Wheat / 70 x 80 / Left-Hand/Inswing | SIP0000026871 | HD-333967937 | $2,608 | out of stock |
| Hickory / 70 x 80 / Left-Hand/Inswing | SIP0000026879 | HD-333967951 | $2,608 | out of stock |
| Chestnut / 70 x 80 / Right-Hand/Outswing | SIP0000026878 | HD-333967948 | $2,608 | out of stock |
| Chestnut / 70 x 80 / Left Hand/Outswing | SIP0000026877 | HD-333967946 | $2,608 | out of stock |
| Chestnut / 70 x 80 / Right-Hand/Inswing | SIP0000026876 | HD-333967945 | $2,608 | out of stock |
| Chestnut / 70 x 80 / Left-Hand/Inswing | SIP0000026875 | HD-333967944 | $2,608 | out of stock |
| Hickory / 70 x 80 / Right-Hand/Outswing | SIP0000026882 | HD-333967957 | $2,608 | out of stock |
| Hickory / 70 x 80 / Left Hand/Outswing | SIP0000026881 | HD-333967955 | $2,608 | out of stock |
| Hickory / 70 x 80 / Right-Hand/Inswing | SIP0000026880 | HD-333967953 | $2,608 | out of stock |
| Ashwood / 70 x 80 / Right-Hand/Outswing | SIP0000026870 | HD-333967935 | $2,658 | out of stock |
| Onyx / 70 x 80 / Right-Hand/Outswing | SIP0000026886 | HD-333967966 | $2,837 | out of stock |
| Ashwood / 70 x 80 / Left Hand/Outswing | SIP0000026869 | HD-333967933 | $2,658 | out of stock |
| Onyx / 70 x 80 / Left Hand/Outswing | SIP0000026885 | HD-333967964 | $2,837 | out of stock |
| Ashwood / 70 x 80 / Right-Hand/Inswing | SIP0000026868 | HD-333967931 | $2,658 | out of stock |
| Onyx / 70 x 80 / Right-Hand/Inswing | SIP0000026884 | HD-333967962 | $2,837 | out of stock |
| Ashwood / 70 x 80 / Left-Hand/Inswing | SIP0000026867 | HD-333967929 | $2,658 | out of stock |
| Onyx / 70 x 80 / Left-Hand/Inswing | SIP0000026883 | HD-333967960 | $2,837 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Features | Lockset Bore (Double Bore),Tamper-Proof Hinges,Weatherstripping |
| Included | No Additional Items Included |
| Material | Fiberglass |
| Bore Type | Double Bore |
| Door Type | Exterior Prehung |
| Door Style | Traditional |
| Hinge Type | Ball Bearing |
| Panel Type | 8 Panel |
| Returnable | 90-Day |
| Finish Type | Finished |
| Color Family | Light Brown |
| Color/Finish | Autumn Wheat |
| Door Handing | Right-Hand/Outswing |
| Hinge Finish | Bronze |
| Frame Material | Composite |
| Jamb Size (in.) | 4-9/16" |
| Door Width (in.) | 70.5 in |
| Number of Hinges | 3 |
| Door Height (in.) | 80.75 in |
| Door Configuration | Single door with Sidelites |
| Product Weight (lb.) | 190 lb |
| Energy Star Qualified | North-Central,Northern,South-Central,Southern |
| Manufacturer Warranty | Lifetime Limited |
| Suggested Application | Back,Basement Entry,Front,Side |
| Nominal Door Width (in.) | 70 in |
| Nominal Door Height (in.) | 80 in |
| Rough Opening Width (in.) | 71 in |
| Rough Opening Height (in.) | 81.25 in |

## Description

Introducing the Steves & Sons Regency 8-panel mahogany fiberglass door, a true masterpiece that seamlessly blends timeless design with modern innovation. Crafted to make a lasting impression. The intricate 8-panel design adds a touch of architectural charm, creating a focal point that enhances the curb appeal of any home.
