# Steves & Sons Regency 64 in. x 96 in. 3/4-6Lite Clear Glass RHOS Fiberglass Prehung Front Door w/Dbl 12 in. SL w/BLK Lockset

**Brand:** [Steves & Sons](https://shop.coreranger.com/brands/Steves%20%26%20Sons)
**Price:** $4,050 · out of stock
**URL:** https://shop.coreranger.com/product/steves-sons-regency-64-in-x-96-in-3-4-6lite-clear-glass-rhos-fiberglass-prehung-front-door-w-dbl-12-341442475

## Options

- **Color/Finish:** Hickory, Onyx, Chestnut, Ashwood, Autumn Wheat
- **Common Door Size (WxH) in.:** 64 x 96, 68 x 96
- **Door Handing:** Right-Hand/Outswing, Left Hand/Outswing, Right-Hand/Inswing, Left-Hand/Inswing

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Hickory / 64 x 96 / Right-Hand/Outswing | SIP0000036928 | HD-341491099 | $4,050 | out of stock |
| Hickory / 64 x 96 / Left Hand/Outswing | SIP0000036927 | HD-341491097 | $4,050 | out of stock |
| Onyx / 64 x 96 / Right-Hand/Inswing | SIP0000036930 | HD-341491103 | $4,050 | out of stock |
| Onyx / 64 x 96 / Left-Hand/Inswing | SIP0000036929 | HD-341491101 | $4,050 | out of stock |
| Chestnut / 64 x 96 / Right-Hand/Outswing | SIP0000036924 | HD-341491091 | $4,050 | out of stock |
| Chestnut / 64 x 96 / Left Hand/Outswing | SIP0000036923 | HD-341491089 | $4,050 | out of stock |
| Hickory / 64 x 96 / Right-Hand/Inswing | SIP0000036926 | HD-341491095 | $4,050 | out of stock |
| Hickory / 64 x 96 / Left-Hand/Inswing | SIP0000036925 | HD-341491093 | $4,050 | out of stock |
| Onyx / 68 x 96 / Right-Hand/Outswing | SIP0000036952 | HD-341491146 | $4,050 | out of stock |
| Chestnut / 64 x 96 / Left-Hand/Inswing | SIP0000036921 | HD-341491083 | $4,050 | out of stock |
| Onyx / 68 x 96 / Left Hand/Outswing | SIP0000036951 | HD-341491144 | $4,050 | out of stock |
| Ashwood / 64 x 96 / Right-Hand/Outswing | SIP0000036920 | HD-341491081 | $4,050 | out of stock |
| Chestnut / 64 x 96 / Right-Hand/Inswing | SIP0000036922 | HD-341491087 | $4,050 | out of stock |
| Hickory / 68 x 96 / Right-Hand/Outswing | SIP0000036948 | HD-341491139 | $4,050 | out of stock |
| Ashwood / 64 x 96 / Left-Hand/Inswing | SIP0000036917 | HD-341491073 | $4,050 | out of stock |
| Hickory / 68 x 96 / Left Hand/Outswing | SIP0000036947 | HD-341491137 | $4,050 | out of stock |
| Ashwood / 64 x 96 / Left Hand/Outswing | SIP0000036919 | HD-341491079 | $4,050 | out of stock |
| Onyx / 68 x 96 / Right-Hand/Inswing | SIP0000036950 | HD-341491143 | $4,050 | out of stock |
| Ashwood / 64 x 96 / Right-Hand/Inswing | SIP0000036918 | HD-341491077 | $4,050 | out of stock |
| Onyx / 68 x 96 / Left-Hand/Inswing | SIP0000036949 | HD-341491141 | $4,050 | out of stock |
| Chestnut / 68 x 96 / Right-Hand/Outswing | SIP0000036944 | HD-341491131 | $4,050 | out of stock |
| Autumn Wheat / 64 x 96 / Right-Hand/Inswing | SIP0000036914 | HD-341491067 | $4,050 | out of stock |
| Autumn Wheat / 64 x 96 / Left-Hand/Inswing | SIP0000036913 | HD-341491064 | $4,050 | out of stock |
| Chestnut / 68 x 96 / Left Hand/Outswing | SIP0000036943 | HD-341491129 | $4,050 | out of stock |
| Autumn Wheat / 64 x 96 / Right-Hand/Outswing | SIP0000036916 | HD-341491071 | $4,050 | out of stock |
| Hickory / 68 x 96 / Right-Hand/Inswing | SIP0000036946 | HD-341491135 | $4,050 | out of stock |
| Hickory / 68 x 96 / Left-Hand/Inswing | SIP0000036945 | HD-341491133 | $4,050 | out of stock |
| Autumn Wheat / 64 x 96 / Left Hand/Outswing | SIP0000036915 | HD-341491069 | $4,050 | out of stock |
| Ashwood / 68 x 96 / Right-Hand/Outswing | SIP0000036940 | HD-341491123 | $4,050 | out of stock |
| Ashwood / 68 x 96 / Left Hand/Outswing | SIP0000036939 | HD-341491121 | $4,050 | out of stock |
| Chestnut / 68 x 96 / Right-Hand/Inswing | SIP0000036942 | HD-341491127 | $4,050 | out of stock |
| Chestnut / 68 x 96 / Left-Hand/Inswing | SIP0000036941 | HD-341491125 | $4,050 | out of stock |
| Autumn Wheat / 68 x 96 / Right-Hand/Outswing | SIP0000036936 | HD-341491115 | $4,050 | out of stock |
| Autumn Wheat / 68 x 96 / Left Hand/Outswing | SIP0000036935 | HD-341491113 | $4,050 | out of stock |
| Ashwood / 68 x 96 / Right-Hand/Inswing | SIP0000036938 | HD-341491119 | $4,050 | out of stock |
| Ashwood / 68 x 96 / Left-Hand/Inswing | SIP0000036937 | HD-341491117 | $4,050 | out of stock |
| Onyx / 64 x 96 / Right-Hand/Outswing | SIP0000036932 | HD-341491106 | $4,050 | out of stock |
| Onyx / 64 x 96 / Left Hand/Outswing | SIP0000036931 | HD-341491105 | $4,050 | out of stock |
| Autumn Wheat / 68 x 96 / Right-Hand/Inswing | SIP0000036934 | HD-341491111 | $4,050 | out of stock |
| Autumn Wheat / 68 x 96 / Left-Hand/Inswing | SIP0000036933 | HD-341491109 | $4,050 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Features | Argon Filled Glass,Lockset Bore (Double Bore),Tamper-Proof Hinges,Weatherstripping |
| Included | No Additional Items Included |
| Material | Fiberglass |
| U-Factor | 0.26 |
| Bore Type | Double Bore |
| Door Type | Exterior Prehung |
| Door Style | Traditional |
| Hinge Type | Ball Bearing |
| Panel Type | 1 Panel |
| Returnable | 90-Day |
| Finish Type | Finished |
| Glass Shape | Rectangle Lite |
| Glass Style | Clear Glass |
| Color Family | Brown |
| Color/Finish | Hickory |
| Door Handing | Right-Hand/Outswing |
| Glass Layout | 3/4 Lite |
| Hinge Finish | Bronze |
| Frame Material | Composite |
| Jamb Size (in.) | 4-9/16" |
| Number of Lites | 6 Lite |
| Door Width (in.) | 64.5 in |
| Door Height (in.) | 96.75 in |
| Door Configuration | Single door with Sidelites |
| Glass Caming Finish | No caming |
| Product Weight (lb.) | 270 lb |
| Door Glass Insulation | Dual Pane,Flush Glazed,Low-E,Tempered |
| Energy Star Qualified | North-Central,Northern,South-Central,Southern |
| Manufacturer Warranty | Lifetime Limited |
| Suggested Application | Back,Basement Entry,Front,Side |
| Nominal Door Width (in.) | 64 in |
| Nominal Door Height (in.) | 96 in |
| Rough Opening Width (in.) | 65.00 in |
| Rough Opening Height (in.) | 97.25 in |
| Solar Heat Gain Coefficient | 0.20 |

## Description

Get ready to be the envy of your block. Our pre-finished fiberglass Regency door adds elegance and durability to your entryway and features a mahogany grain with a rich color finish and clear glass. This door includes a handle set that comes pre-installed, helping simplify installation and reduce setup time. Designed with security and comfort in mind, our doors feature an oversized LVL edge with a PVC cap and an insulated polyurethane core that simulates the resonance of real wood. It also includes a rot-free system built with a composite frame to help protect the door against the effects of the elements.
