# Steves & Sons Regency 64 in. x 96 in. 3/4-6Lite Clear Glass RHOS AutmnWh Fiberglass Prehung Front Door w/Dbl 12 in. SL & 8012NKL Lockset

**Brand:** [Steves & Sons](https://shop.coreranger.com/brands/Steves%20%26%20Sons)
**Price:** $4,050 · out of stock
**URL:** https://shop.coreranger.com/product/steves-sons-regency-64-in-x-96-in-3-4-6lite-clear-glass-rhos-autmnwh-fiberglass-prehung-front-door-w-341442471

## Options

- **Color/Finish:** Autumn Wheat, Hickory, Chestnut, Onyx, Ashwood
- **Common Door Size (WxH) in.:** 64 x 96, 68 x 96
- **Door Handing:** Right-Hand/Outswing, Left-Hand/Inswing, Right-Hand/Inswing, Left Hand/Outswing

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Hickory / 68 x 96 / Left Hand/Outswing | SIP0000037067 | HD-341494068 | $4,050 | out of stock |
| Onyx / 64 x 96 / Left-Hand/Inswing | SIP0000037049 | HD-341493941 | $4,050 | out of stock |
| Ashwood / 64 x 96 / Right-Hand/Inswing | SIP0000037038 | HD-341493864 | $4,050 | out of stock |
| Hickory / 64 x 96 / Left Hand/Outswing | SIP0000037047 | HD-341493929 | $4,050 | out of stock |
| Ashwood / 64 x 96 / Left Hand/Outswing | SIP0000037039 | HD-341493871 | $4,050 | out of stock |
| Hickory / 68 x 96 / Right-Hand/Inswing | SIP0000037066 | HD-341494060 | $4,050 | out of stock |
| Ashwood / 68 x 96 / Left-Hand/Inswing | SIP0000037057 | HD-341493996 | $4,050 | out of stock |
| Hickory / 64 x 96 / Right-Hand/Inswing | SIP0000037046 | HD-341493922 | $4,050 | out of stock |
| Autumn Wheat / 68 x 96 / Left Hand/Outswing | SIP0000037055 | HD-341493984 | $4,050 | out of stock |
| Ashwood / 64 x 96 / Left-Hand/Inswing | SIP0000037037 | HD-341493857 | $4,050 | out of stock |
| Autumn Wheat / 68 x 96 / Right-Hand/Outswing | SIP0000037056 | HD-341493991 | $4,050 | out of stock |
| Hickory / 68 x 96 / Left-Hand/Inswing | SIP0000037065 | HD-341494053 | $4,050 | out of stock |
| Autumn Wheat / 64 x 96 / Right-Hand/Outswing | SIP0000037036 | HD-341493850 | $4,050 | out of stock |
| Hickory / 64 x 96 / Left-Hand/Inswing | SIP0000037045 | HD-341493914 | $4,050 | out of stock |
| Autumn Wheat / 68 x 96 / Right-Hand/Inswing | SIP0000037054 | HD-341493978 | $4,050 | out of stock |
| Chestnut / 68 x 96 / Right-Hand/Outswing | SIP0000037064 | HD-341494046 | $4,050 | out of stock |
| Chestnut / 64 x 96 / Right-Hand/Outswing | SIP0000037044 | HD-341493907 | $4,050 | out of stock |
| Autumn Wheat / 68 x 96 / Left-Hand/Inswing | SIP0000037053 | HD-341493971 | $4,050 | out of stock |
| Autumn Wheat / 64 x 96 / Left Hand/Outswing | SIP0000037035 | HD-341493843 | $4,050 | out of stock |
| Onyx / 68 x 96 / Right-Hand/Outswing | SIP0000037072 | HD-341494103 | $4,050 | out of stock |
| Chestnut / 68 x 96 / Left Hand/Outswing | SIP0000037063 | HD-341494039 | $4,050 | out of stock |
| Onyx / 68 x 96 / Right-Hand/Inswing | SIP0000037070 | HD-341494088 | $4,050 | out of stock |
| Chestnut / 68 x 96 / Left-Hand/Inswing | SIP0000037061 | HD-341494024 | $4,050 | out of stock |
| Onyx / 68 x 96 / Left Hand/Outswing | SIP0000037071 | HD-341494095 | $4,050 | out of stock |
| Chestnut / 68 x 96 / Right-Hand/Inswing | SIP0000037062 | HD-341494031 | $4,050 | out of stock |
| Onyx / 64 x 96 / Right-Hand/Outswing | SIP0000037052 | HD-341493964 | $4,050 | out of stock |
| Autumn Wheat / 64 x 96 / Right-Hand/Inswing | SIP0000037034 | HD-341493837 | $4,050 | out of stock |
| Chestnut / 64 x 96 / Left Hand/Outswing | SIP0000037043 | HD-341493901 | $4,050 | out of stock |
| Onyx / 68 x 96 / Left-Hand/Inswing | SIP0000037069 | HD-341494081 | $4,050 | out of stock |
| Ashwood / 68 x 96 / Right-Hand/Outswing | SIP0000037060 | HD-341494017 | $4,050 | out of stock |
| Autumn Wheat / 64 x 96 / Left-Hand/Inswing | SIP0000037033 | HD-341493829 | $4,050 | out of stock |
| Chestnut / 64 x 96 / Right-Hand/Inswing | SIP0000037042 | HD-341493893 | $4,050 | out of stock |
| Onyx / 64 x 96 / Left Hand/Outswing | SIP0000037051 | HD-341493957 | $4,050 | out of stock |
| Hickory / 68 x 96 / Right-Hand/Outswing | SIP0000037068 | HD-341494074 | $4,050 | out of stock |
| Ashwood / 68 x 96 / Left Hand/Outswing | SIP0000037059 | HD-341494010 | $4,050 | out of stock |
| Ashwood / 64 x 96 / Right-Hand/Outswing | SIP0000037040 | HD-341493880 | $4,050 | out of stock |
| Chestnut / 64 x 96 / Left-Hand/Inswing | SIP0000037041 | HD-341493886 | $4,050 | out of stock |
| Onyx / 64 x 96 / Right-Hand/Inswing | SIP0000037050 | HD-341493949 | $4,050 | out of stock |
| Ashwood / 68 x 96 / Right-Hand/Inswing | SIP0000037058 | HD-341494003 | $4,050 | out of stock |
| Hickory / 64 x 96 / Right-Hand/Outswing | SIP0000037048 | HD-341493936 | $4,050 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Features | Argon Filled Glass,Lockset Bore (Double Bore),Tamper-Proof Hinges,Weatherstripping |
| Included | No Additional Items Included |
| Material | Fiberglass |
| U-Factor | 0.26 |
| Bore Type | Double Bore |
| Door Type | Exterior Prehung |
| Door Style | Traditional |
| Hinge Type | Ball Bearing |
| Panel Type | 1 Panel |
| Returnable | 90-Day |
| Finish Type | Finished |
| Glass Shape | Rectangle Lite |
| Glass Style | Clear Glass |
| Color Family | Light Brown |
| Color/Finish | Autumn Wheat |
| Door Handing | Right-Hand/Outswing |
| Glass Layout | 3/4 Lite |
| Hinge Finish | Nickel |
| Frame Material | Composite |
| Jamb Size (in.) | 4-9/16" |
| Number of Lites | 6 Lite |
| Door Width (in.) | 64.5 in |
| Door Height (in.) | 96.75 in |
| Door Configuration | Single door with Sidelites |
| Glass Caming Finish | No caming |
| Product Weight (lb.) | 270 lb |
| Door Glass Insulation | Dual Pane,Flush Glazed,Low-E,Tempered |
| Energy Star Qualified | North-Central,Northern,South-Central,Southern |
| Manufacturer Warranty | Lifetime Limited |
| Suggested Application | Back,Basement Entry,Front,Side |
| Nominal Door Width (in.) | 64 in |
| Nominal Door Height (in.) | 96 in |
| Rough Opening Width (in.) | 65.00 in |
| Rough Opening Height (in.) | 97.25 in |
| Solar Heat Gain Coefficient | 0.20 |

## Description

Get ready to be the envy of your block. Our pre-finished fiberglass Regency door adds elegance and durability to your entryway and features a mahogany grain with a rich color finish and clear glass. This door includes a handle set that comes pre-installed, helping simplify installation and reduce setup time. Designed with security and comfort in mind, our doors feature an oversized LVL edge with a PVC cap and an insulated polyurethane core that simulates the resonance of real wood. It also includes a rot-free system built with a composite frame to help protect the door against the effects of the elements.
