# Samsung Bespoke 36 in. 4-Door French Door Smart Refrigerator in Charcoal Glass/Matte Black w/Family Hub

**Brand:** [Samsung](https://shop.coreranger.com/brands/Samsung)
**Price:** $4,199–$4,499 · out of stock
**URL:** https://shop.coreranger.com/product/samsung-bespoke-36-in-4-door-french-door-smart-refrigerator-in-charcoal-glass-matte-black-w-family-h-332221324

## Options

- **Color/Finish:** Charcoal Glass/Matte Black Steel, Charcoal Glass/Stainless Steel
- **Handle Type:** Without Handles
- **Installation Depth:** Counter Depth, Standard Depth
- **Total Capacity (cu. ft.):** 23 cu ft, 29 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Charcoal Glass/Matte Black Steel / Without Handles / Counter Depth / 23 cu ft | RF23BB89008M | HD-320026646 | $4,499 | out of stock |
| Charcoal Glass/Stainless Steel / Without Handles / Counter Depth / 23 cu ft | RF23BB8900QK | HD-329930646 | $4,299 | out of stock |
| Charcoal Glass/Stainless Steel / Without Handles / Standard Depth / 29 cu ft | RF29BB8900QK | HD-329930630 | $4,199 | out of stock |
| Charcoal Glass/Matte Black Steel / Without Handles / Standard Depth / 29 cu ft | RF29BB89008M | HD-319923566 | $4,399 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Without Handles |
| Color/Finish | Charcoal Glass/Matte Black Steel |
| Defrost Type | Auto / Cycle |
| Appliance Type | French Door Refrigerator |
| Number of Doors | 4 Door |
| Appliance Series | Samsung Family Hub |
| Freezer Features | Adjustable Temperature Control,LED Light Type |
| General Features | Interior Light,Sabbath Mode |
| Storage Features | Adjustable Shelves/Racks,Crisper Drawer,Spill Proof Shelves |
| Appliance Category | Refrigerator |
| Dispenser Location | Internal Ice Dispenser,Internal Water Dispenser |
| Ice Maker Features | Ice Maker,Removable Basket |
| Installation Depth | Counter Depth |
| Color/Finish Family | Black |
| Ice/Water Dispenser | Beverage Center |
| Product Depth (in.) | 28.75 in |
| Product Width (in.) | 35.75 in |
| Operational Features | Humidity Controlled Crisper |
| Product Height (in.) | 70 in |
| Manufacturer Warranty | Two (2) Years Parts and Labor on Refrigerator ; Five (5) Years Parts and Labor on Sealed Refrigeration System Only ; Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
| Depth (Less Door) (in.) | 24 in |
| Refrigerator Width (in.) | 35.4 in |
| Total Capacity (cu. ft.) | 23 cu ft |
| Freezer Capacity (cu. ft.) | 6.8 cu ft |
| Certifications and Listings | Energy Star |
| Overall Product Height (in.) | 70 in |
| Depth (Excluding Handles) (in.) | 28.75 in |
| Depth (Including Handles) (in.) | 28.75 in |
| Refrigerator Capacity (cu. ft.) | 13.2 cu ft |
| Water Filter Replacement Model# | HAF-QIN/EXP |
| Refrigeration Dispenser Features | Dual Ice Maker,Water Dispenser |
| Height to Top of Door Hinge (in.) | 70 in |
| Depth With Door Open 90 Degrees (in.) | 43 in |
| Height to Top of Refrigerator Case (in.) | 68.88 in |
| Height to Top of Refrigerator Door (in.) | 70 in |

## Description

Counter Depth 4-Door French Door Refrigerator with customizable and changeable door panels available in a variety of colors and finishes featuring Samsung's Family Hub which lets you see inside your refrigerator, manage your family's calendars, stream music, see who's at the front door and much more, all right from your fridge. It also features the Beverage Center with both a water dispenser and AutoFill Water Pitcher. Plus a Dual Ice Maker with cubed ice and Ice Bites.
