# Samsung Bespoke 36 in. 23 cu. ft. 4-Door Flex French Door Refrigerator with Beverage Center

**Brand:** [Samsung](https://shop.coreranger.com/brands/Samsung)
**Price:** $4,099–$4,199 · out of stock
**URL:** https://shop.coreranger.com/product/samsung-bespoke-36-in-23-cu-ft-4-door-flex-french-door-refrigerator-with-beverage-center-329883513

## Options

- **Color/Finish:** White Glass, Fingerprint Resistant Stainless Steel
- **Handle Type:** Without Handles
- **Installation Depth:** Counter Depth, Standard Depth
- **Total Capacity (cu. ft.):** 22.5 cu ft, 28.6 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| White Glass / Without Handles / Counter Depth / 22.5 cu ft | RF23DB970012 | HD-328401749 | $4,199 | out of stock |
| Fingerprint Resistant Stainless Steel / Without Handles / Counter Depth / 22.5 cu ft | RF23DB9700QL | HD-328401790 | $4,199 | out of stock |
| White Glass / Without Handles / Standard Depth / 28.6 cu ft | RF29DB970012 | HD-328402078 | $4,099 | out of stock |
| Fingerprint Resistant Stainless Steel / Without Handles / Standard Depth / 28.6 cu ft | RF29DB9700QL | HD-328402092 | $4,099 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Works With | Alexa, Google Assistant, Homey, Samsung SmartThings |
| Handle Type | Without Handles |
| Color/Finish | White Glass |
| Defrost Type | Auto / Cycle |
| Power Options | Plug-in |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Appliance Type | French Door Refrigerator |
| Number of Doors | 4 Door |
| Appliance Series | Samsung BESPOKE |
| Freezer Features | Adjustable Temperature Control,In-door Storage,LED Light Type,Open Door Alarm |
| General Features | Digital Temperature Control,Door Alarm,Door-within-Door,Interior Light,LED Light Type,Sabbath Mode,Triple Evaporating Cooling System |
| Storage Features | Adjustable Door Storage,Adjustable Racks,Crisper Drawer,Gallon Door Storage,Removable Shelves,Spill Proof Shelves |
| Appliance Category | Refrigerator |
| Dispenser Location | Internal Water Dispenser |
| Ice Maker Features | Automatic Ice Level Control/Shutoff,Ice Maker |
| Installation Depth | Counter Depth |
| Color/Finish Family | White |
| Ice/Water Dispenser | Beverage Center |
| Product Depth (in.) | 28.75 in |
| Product Width (in.) | 35.88 in |
| Smart Home Protocol | Wi-Fi |
| Operational Features | Convertible Freezer,Deodorizer,Humidity Control,Sabbath Mode |
| Product Height (in.) | 73 in |
| Manufacturer Warranty | One (1) Year Parts and Labor on Refrigerator. Five (5) Years Parts and Labor on Sealed Refrigeration System Only (Compressor, evaporator, condenser, drier and connecting tubing). Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor. |
| Depth (Less Door) (in.) | 24 in |
| Refrigerator Width (in.) | 35.88 in |
| Total Capacity (cu. ft.) | 22.5 cu ft |
| Freezer Capacity (cu. ft.) | 8.8 cu ft |
| Voice Control Hub Required | Voice Control via Proprietary App |
| Certifications and Listings | Energy Star |
| Overall Product Height (in.) | 73 in |
| Depth (Excluding Handles) (in.) | 28.75 in |
| Depth (Including Handles) (in.) | 28.75 in |
| Refrigerator Capacity (cu. ft.) | 13.7 cu ft |
| Water Filter Replacement Model# | HAF-QIN/EXP |
| Refrigeration Dispenser Features | Autofill Water Pitcher,Dual Ice Maker,Water Dispenser,Water Filtration |
| Height to Top of Door Hinge (in.) | 73 in |
| Depth With Door Open 90 Degrees (in.) | 43 in |
| Height to Top of Refrigerator Case (in.) | 70.75 in |
| Height to Top of Refrigerator Door (in.) | 73 in |

## Description

Samsung's Bespoke Counter Depth 4-Door Flex 23 cu. ft. Refrigerator features Beverage Zone with a fridge within your fridge. Choose from two temperature settings for the Beverage Zone, plus get quick and easy access to refreshingly cold water two ways. Auto Open Door helps you fully open doors with a light touch, even if your hands are full.
