# Samsung Bespoke 30 in. 6.3 cu. ft. 4-Burner Element Smart Slide-In Induction Range with AirFry

**Brand:** [Samsung](https://shop.coreranger.com/brands/Samsung)
**Price:** $2,099–$2,199 · out of stock
**URL:** https://shop.coreranger.com/product/samsung-bespoke-30-in-6-3-cu-ft-4-burner-element-smart-slide-in-induction-range-with-airfry-329624199

## Options

- **Color/Finish:** White Glass, Stainless Steel
- **Product Width (in.):** 29.9 in
- **Hardware Color/Finish:** Stainless Steel

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| White Glass / 29.9 in / Stainless Steel | NSI6DB930012 | HD-328467808 | $2,199 | out of stock |
| Stainless Steel / 29.9 in / Stainless Steel | NSI6DG9300SR | HD-328467821 | $2,099 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Included | No Additional Items Included |
| Fuel Type | Induction |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Works With | Alexa, Google Assistant, Homey, Samsung SmartThings |
| Drawer Type | Lower Storage Drawer |
| Color/Finish | White Glass |
| Cleaning Type | Self Cleaning |
| Element Types | Radiant |
| Oven Features | Broiler in Oven,Delay Bake/Delay Start,Fingerprint Resistant,Hidden Controls,Oven Light,Sabbath Mode,Safety Lock,Wi-Fi Enabled |
| Power Options | Plug-in |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Appliance Type | Electric Range |
| Appliance Series | Samsung BESPOKE |
| Cooktop Features | Bridge Element |
| Element No.1 Type | Induction |
| Element No.2 Type | Induction |
| Element No.3 Type | Induction |
| Element No.4 Type | Induction |
| Appliance Category | Range |
| Number of Elements | 4 element |
| Range Size (Width) | 30 in. |
| Color/Finish Family | White |
| Max Element Wattage | 4300 |
| Min Element Wattage | 2000 |
| Product Depth (in.) | 27.87 in |
| Product Width (in.) | 29.9 in |
| Smart Home Protocol | Wi-Fi |
| Cooktop Surface Type | Glass Top |
| Element No.1 Wattage | 4300 |
| Element No.2 Wattage | 2300 |
| Element No.3 Wattage | 2000 |
| Element No.4 Wattage | 2300 |
| Oven Cooking Process | Air Fry,Convection,Dehydrator Oven,Standard |
| Product Height (in.) | 36.75 in |
| Hardware Color/Finish | Stainless Steel |
| Manufacturer Warranty | One (1) Year Parts and Labor |
| Commercial/Residential | Residential |
| Max Element Size (in.) | 11 in |
| Min Element Size (in.) | 6 in |
| Element No.1 Size (in.) | 11 in |
| Element No.2 Size (in.) | 7 in |
| Element No.3 Size (in.) | 6 in |
| Element No.4 Size (in.) | 7 in |
| Range Installation Type | Slide-In |
| Oven Interior Depth (in) | 19.75 |
| Oven Interior Width (in) | 24.8 |
| Oven Interior Height (in) | 22.4 |
| Capacity of Oven (cu. ft.) | 6.3 cu ft |
| Voice Control Hub Required | Voice Control via Proprietary App |
| Certifications and Listings | ADA Compliant,Energy Star |
| Depth With Door(s) Open 90 Degrees (in.) | 49.25 in |

## Description

Samsung's smart induction range features an Anti-Scratch Matte Glass Cooktop* 54% more scratch resistant** and more durable, that will keep your range looking like new. The contemporary Bespoke design with a recessed handle will seamlessly blend into your kitchen for an elegant and minimalist look. Air Fry built into the oven lets you cook healthier*** fried food.* Based on scratch testing by Intertek simulating regular use.** As compared to conventional glass. Based on scratch testing by Intertek.*** As compared to deep frying.
