# Samsung Bespoke 29 in. 23 cu. ft. 4-Door French Door Refrigerator with Family Hub 32 in.

**Brand:** [Samsung](https://shop.coreranger.com/brands/Samsung)
**Price:** $4,699–$4,799 · out of stock
**URL:** https://shop.coreranger.com/product/samsung-bespoke-29-in-23-cu-ft-4-door-french-door-refrigerator-with-family-hub-32-in-335725826

## Options

- **Color/Finish:** White Glass, Charcoal Glass, Matte Black Steel
- **Handle Type:** Without Handles
- **Installation Depth:** Counter Depth, Standard Depth
- **Total Capacity (cu. ft.):** 22.5 cu ft, 28.6 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| White Glass / Without Handles / Counter Depth / 22.5 cu ft | RF90F23AEW | HD-333491541 | $4,799 | out of stock |
| Charcoal Glass / Without Handles / Standard Depth / 28.6 cu ft | RF90F29AECR | HD-333935909 | $4,699 | out of stock |
| Matte Black Steel / Without Handles / Counter Depth / 22.5 cu ft | RF90F23AECE | HD-333491590 | $4,799 | out of stock |
| White Glass / Without Handles / Standard Depth / 28.6 cu ft | RF90F29AEW | HD-333935855 | $4,699 | out of stock |
| Charcoal Glass / Without Handles / Counter Depth / 22.5 cu ft | RF90F23AECR | HD-333935834 | $4,799 | out of stock |
| Matte Black Steel / Without Handles / Standard Depth / 28.6 cu ft | RF90F29AECE | HD-333935897 | $4,699 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Without Handles |
| Color/Finish | White Glass |
| Defrost Type | Auto / Cycle |
| Appliance Type | French Door Refrigerator |
| Number of Doors | 4 Door |
| Appliance Series | Samsung Family Hub |
| Freezer Features | LED Light Type |
| General Features | Door Alarm,LED Light Type |
| Storage Features | Crisper Drawer,Gallon Door Storage |
| Appliance Category | Refrigerator |
| Dispenser Location | No Dispenser |
| Ice Maker Features | Ice Maker |
| Installation Depth | Counter Depth |
| Color/Finish Family | White |
| Ice/Water Dispenser | Beverage Center |
| Product Depth (in.) | 28.75 in |
| Product Width (in.) | 35.75 in |
| Operational Features | Humidity Controlled Crisper,LED Controls |
| Product Height (in.) | 70.25 in |
| Manufacturer Warranty | One (1) Year Parts and Labor on Refrigerator Five (5) Years Parts and Labor on Sealed Refrigeration System Only* Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
| Depth (Less Door) (in.) | 24 in |
| Refrigerator Width (in.) | 35.75 in |
| Total Capacity (cu. ft.) | 22.5 cu ft |
| Freezer Capacity (cu. ft.) | 6.8 cu ft |
| Certifications and Listings | Energy Star |
| Overall Product Height (in.) | 70.25 in |
| Depth (Excluding Handles) (in.) | 28.75 in |
| Depth (Including Handles) (in.) | 28.75 in |
| Refrigerator Capacity (cu. ft.) | 13.2 cu ft |
| Water Filter Replacement Model# | HAF-QIN/EXP |
| Refrigeration Dispenser Features | Dual Ice Maker |
| Height to Top of Door Hinge (in.) | 70.25 in |
| Depth With Door Open 90 Degrees (in.) | 48.5 in |
| Height to Top of Refrigerator Case (in.) | 68.87 in |
| Height to Top of Refrigerator Door (in.) | 68.87 in |

## Description

Samsung's Bespoke AI 23 cu. ft. Counter Depth 4-Door French Door Refrigerator features Family Hub 32(A Wi-Fi connection and Samsung account required.); - the entertainment hub that's built into your fridge. AI Vision recognizes select fresh foods that you put in and take out of your fridge, so you can keep track of what's inside.(Uses internal camera to identify what you put in and take out of your fridge and requires internet connection and a Samsung Account. Items may be manually labeled by user or [if activated], automatically recognized by Gemini. Results vary by manner of placement; accuracy not guaranteed; check results.); Beverage Center provides quick and easy access to refreshingly cold water two ways.
