# Samsung 36 in. Depth Smart Side by Side Refrigerator in Fingerprint-Resistant Stainless Steel

**Brand:** [Samsung](https://shop.coreranger.com/brands/Samsung)
**Price:** $1,499–$1,610 · out of stock
**URL:** https://shop.coreranger.com/product/samsung-36-in-depth-smart-side-by-side-refrigerator-in-fingerprint-resistant-stainless-steel-315422949

## Options

- **Color/Finish:** Fingerprint Resistant Stainless Steel
- **Installation Depth:** Standard Depth, Counter Depth
- **Handle Type:** Without Handles
- **Total Capacity (cu. ft.):** 28 cu ft, 22.6 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Fingerprint Resistant Stainless Steel / Standard Depth / Without Handles / 28 cu ft | RS28A500ASR | HD-315423162 | $1,499 | out of stock |
| Fingerprint Resistant Stainless Steel / Counter Depth / Without Handles / 22.6 cu ft | RS23A500ASR | HD-315423371 | $1,610 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Without Handles |
| Color/Finish | Fingerprint Resistant Stainless Steel |
| Defrost Type | Auto / Cycle |
| Appliance Type | Side-by-Side Refrigerator |
| Appliance Series | Not Applicable |
| Freezer Features | Adjustable Leveling Legs,Adjustable Temperature Control,In-door Storage,LED Light Type,Power On Light Indicator,Roll In,Safety Lock,Sliding-Bulk Storage Baskets,Temperature Alarm |
| General Features | Child Lock,Door Alarm,Interior Light,LED Light Type,Roll In,Smudge-Proof,Wheels |
| Storage Features | Adjustable Shelves/Racks |
| Appliance Category | Refrigerator |
| Dispenser Location | Internal Ice Dispenser |
| Ice Maker Features | Automatic Ice Level Control/Shutoff,Filtered Ice,Ice Maker,Removable Basket |
| Installation Depth | Standard Depth |
| Color/Finish Family | Stainless Steel |
| Ice/Water Dispenser | Ice Only |
| Product Depth (in.) | 33.5 in |
| Product Width (in.) | 35.88 in |
| Operational Features | Automatic Shut-off |
| Product Height (in.) | 70.06 in |
| Manufacturer Warranty | 1 Year Parts/Labor (Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing)) |
| Depth (Less Door) (in.) | 28.94 in |
| Refrigerator Width (in.) | 35.88 in |
| Total Capacity (cu. ft.) | 28 cu ft |
| Freezer Capacity (cu. ft.) | 10.1 cu ft |
| Certifications and Listings | ADA Compliant |
| Overall Product Height (in.) | 70.06 in |
| Depth (Excluding Handles) (in.) | 33.5 in |
| Depth (Including Handles) (in.) | 33.5 in |
| Refrigerator Capacity (cu. ft.) | 17.9 cu ft |
| Water Filter Replacement Model# | HAF-QIN/EXP |
| Refrigeration Dispenser Features | Cubed Ice |
| Height to Top of Door Hinge (in.) | 70.06 in |
| Depth With Door Open 90 Degrees (in.) | 51.31 in |
| Height to Top of Refrigerator Case (in.) | 68.63 in |
| Height to Top of Refrigerator Door (in.) | 70.06 in |

## Description

Large capacity Smart Side-by-Side Refrigerator with In-Door Ice Maker is beautifully designed with a modern look that blends seamlessly into your kitchen and a finish that withstands everyday smudges. A completely redesigned interior with 28 cu. ft. capacity that fits 10% more groceries than ever. A modern look featuring a minimalist exterior with signature flat-door design and recessed handles that seamlessly blend into your kitchen.
