# Samsung 36 in. Depth 3-Door French Door Refrigerator Clearance Fit and Sphere Ice

**Brand:** [Samsung](https://shop.coreranger.com/brands/Samsung)
**Price:** $2,899–$2,999 · out of stock
**URL:** https://shop.coreranger.com/product/samsung-36-in-depth-3-door-french-door-refrigerator-clearance-fit-and-sphere-ice-342208013

## Options

- **Color/Finish:** Fingerprint Resistant Stainless Steel, Matte Black Stainless Steel
- **Handle Type:** Bar Handle
- **Installation Depth:** Standard Depth, Counter Depth
- **Total Capacity (cu. ft.):** 28.5 cu ft, 23.5 cu ft

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Fingerprint Resistant Stainless Steel / Bar Handle / Standard Depth / 28.5 cu ft | RF70H30GER | HD-340640990 | $2,899 | out of stock |
| Matte Black Stainless Steel / Bar Handle / Standard Depth / 28.5 cu ft | RF70H30GEE | HD-340640987 | $2,999 | out of stock |
| Fingerprint Resistant Stainless Steel / Bar Handle / Counter Depth / 23.5 cu ft | RF70H25GER | HD-340640993 | $2,999 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Bar Handle |
| Color/Finish | Fingerprint Resistant Stainless Steel |
| Defrost Type | Auto / Cycle |
| Appliance Type | French Door Refrigerator |
| Number of Doors | 3 Door |
| Appliance Series | Samsung BESPOKE |
| Freezer Features | LED Light Type |
| General Features | Digital Temperature Control,Door Alarm,LED Light Type,Smudge-Proof |
| Storage Features | Adjustable Door Storage,Adjustable Shelves/Racks,Crisper Drawer,Gallon Door Storage |
| Appliance Category | Refrigerator |
| Dispenser Location | External Ice Dispenser,External Water Dispenser |
| Ice Maker Features | Ice Maker,Sphere Ice |
| Installation Depth | Standard Depth |
| Color/Finish Family | Stainless Steel |
| Ice/Water Dispenser | Both |
| Product Depth (in.) | 34 in |
| Product Width (in.) | 35.875 in |
| Operational Features | Dial Temperature Control,Humidity Controlled Crisper |
| Product Height (in.) | 70.25 in |
| Manufacturer Warranty | One (1) Year Parts and Labor on Refrigerator. Five (5) Years Parts and Labor on Sealed Refrigeration System Only* Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
| Depth (Less Door) (in.) | 29.75 in |
| Refrigerator Width (in.) | 35.875 in |
| Total Capacity (cu. ft.) | 28.5 cu ft |
| Freezer Capacity (cu. ft.) | 8.7 cu ft |
| Certifications and Listings | Energy Star |
| Overall Product Height (in.) | 70.25 in |
| Depth (Excluding Handles) (in.) | 31.93 in |
| Depth (Including Handles) (in.) | 34 in |
| Refrigerator Capacity (cu. ft.) | 19.8 cu ft |
| Water Filter Replacement Model# | HAF-QIN/EXP |
| Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Water Dispenser |
| Height to Top of Door Hinge (in.) | 70.25 in |
| Depth With Door Open 90 Degrees (in.) | 44 in |
| Height to Top of Refrigerator Case (in.) | 68.875 in |
| Height to Top of Refrigerator Door (in.) | 70.25 in |

## Description

Samsung's Bespoke AI 29 cu. ft. 3-Door French Door Refrigerator with zero clearance fit is designed to fit in all types of spaces.* Special hinges and slim doors allow the fridge to open with minimal gaps between walls and cabinets, providing a seamless look. Keep your drinks colder longer with slow-melting Sphere Ice** and get extra room to refill large bottles, pitchers and tumblers with the External Tall Water & Ice Dispenser.*Up to 0.16" (4mm) clearance required between both sides of the refrigerator and the walls for the doors to open 108°.**Compared to cubed ice.
