# Samsung 30 in. 5-Burner Freestanding Smart Gas Range in Stainless Steel with No Preheat AirFry and Wi-Fi Enabled Convection

**Brand:** [Samsung](https://shop.coreranger.com/brands/Samsung)
**Price:** $1,149–$1,249 · out of stock
**URL:** https://shop.coreranger.com/product/samsung-30-in-5-burner-freestanding-smart-gas-range-in-stainless-steel-with-no-preheat-airfry-and-wi-315491698

## Options

- **Color/Finish:** Stainless Steel, Fingerprint Resistant Black Stainless Steel
- **Product Width (in.):** 29.9 in
- **Hardware Color/Finish:** Stainless Steel, Black Stainless Steel

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Stainless Steel / 29.9 in / Stainless Steel | NX60A6511SS | HD-315493076 | $1,149 | out of stock |
| Fingerprint Resistant Black Stainless Steel / 29.9 in / Black Stainless Steel | NX60A6511SG | HD-315493112 | $1,249 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Included | Propane (LP) Conversion Kit |
| Fuel Type | Gas |
| Returnable | Non-Returnable |
| Drawer Type | Lower Storage Drawer |
| Color/Finish | Stainless Steel |
| Cleaning Type | Self Cleaning |
| Oven Features | Automatic Convection Conversion,Oven Light,Sabbath Mode,Safety Lock,Standard Features Only,Wi-Fi Enabled |
| Appliance Type | Gas Range |
| Max Burner BTU | 18000 |
| Min Burner BTU | 5000 |
| Burner No.1 BTU | 18000 |
| Burner No.2 BTU | 17000 |
| Burner No.3 BTU | 9500 |
| Burner No.4 BTU | 5000 |
| Burner No.5 BTU | 10000 |
| Appliance Series | Not Applicable |
| Cooktop Features | Propane,Standard Features Only,With Griddle |
| Number of Burners | 5 burner |
| Appliance Category | Range |
| Range Size (Width) | 30 in. |
| Color/Finish Family | Stainless Steel |
| Product Depth (in.) | 28.6 in |
| Product Width (in.) | 29.9 in |
| Cooktop Surface Type | Burner Grate,Griddle |
| Oven Cooking Process | Air Fry,Convection,Dehydrator Oven |
| Product Height (in.) | 46.3 in |
| Hardware Color/Finish | Stainless Steel |
| Manufacturer Warranty | 1 year warranty |
| Commercial/Residential | Residential |
| Range Installation Type | Freestanding |
| Oven Interior Depth (in) | 19.6 |
| Oven Interior Width (in) | 24.8 |
| Oven Interior Height (in) | 21.6 |
| Capacity of Oven (cu. ft.) | 6 cu ft |
| Certifications and Listings | ETL Certified |
| Depth With Door(s) Open 90 Degrees (in.) | 48 in |

## Description

Elevate the look of your kitchen with Samsung's new Smart Freestanding Gas Range. This large 6.0 cu. ft. oven can fit multiple dishes at one time, and can easily accommodate big casserole dishes and large roasting pans. Upgraded technology makes cooking simple and fun.
