# Samsung 30 in. 1.7 cu. ft. 1700 W Fingerprint Resistant Stainless Steel Over-the-Range Convection Microwave

**Brand:** [Samsung](https://shop.coreranger.com/brands/Samsung)
**Price:** $679 · out of stock
**URL:** https://shop.coreranger.com/product/samsung-30-in-1-7-cu-ft-1700-w-fingerprint-resistant-stainless-steel-over-the-range-convection-micro-314782541

## Options

- **Color/Finish:** Fingerprint Resistant Stainless Steel, Fingerprint Resistant Black Stainless Steel
- **Product Width (in.):** 29.87 in
- **Capacity of Microwave (cu. ft.):** 1.7 cu. ft.

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Fingerprint Resistant Stainless Steel / 29.87 in / 1.7 cu. ft. | MC17T8000CS | HD-314782676 | $679 | out of stock |
| Fingerprint Resistant Black Stainless Steel / 29.87 in / 1.7 cu. ft. | MC17T8000CG | HD-314782764 | — | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Vent Type | Convertible |
| Returnable | Non-Returnable |
| Wattage (W) | 1700 W |
| Color/Finish | Fingerprint Resistant Stainless Steel |
| Appliance Type | Over the Range Microwave |
| Microwave Size | Large |
| Appliance Series | Not Applicable |
| Door Swing/Style | Right to Left Swing |
| Appliance Category | Microwave |
| Microwave Features | Bluetooth,Charcoal Filter,Convection Oven,Fingerprint Resistant,One Touch Cooking,Removable Filter,Safety Lock,Turntable |
| Microwave Settings | Auto Defrost,Control Lock,Cook Power,Popcorn |
| Color/Finish Family | Stainless Steel |
| Exhaust Maximum CFM | 300 CFM |
| Product Depth (in.) | 16.59 in |
| Product Width (in.) | 29.87 in |
| Trim Kits Available | No |
| Cut-Out Height (in.) | 16.9375 in |
| Interior Depth (in.) | 14 in |
| Interior Width (in.) | 20.14 in |
| Product Height (in.) | 16.93 in |
| Interior Height (in.) | 10.28 in |
| Manufacturer Warranty | One (1) Year Parts and Labor, Ten (10) Years on Magnetron Microwave Technology |
| Certifications and Listings | UL Listed |
| Capacity of Microwave (cu. ft.) | 1.7 cu. ft. |
| Cut-Out Front to Back Depth (in.) | 16.59 in |
| Cut-Out Left to Right Width (in.) | 29.875 in |
| Depth With Door(s) Open 90 Degrees (in.) | 44 in |

## Description

This convection and microwave combination oven is fully Wi-Ficonnected. voice enabled and features Slim Fry technology.so you can prepare your favorite fried foods with reduction in fat,(As compared to deep frying.).
