# Rheem 208-Volt kW 1-Phase Point of Use Commercial Electric Water Heater

**Brand:** [Rheem](https://shop.coreranger.com/brands/Rheem)
**Price:** $606.02–$2,007.62 · in stock
**URL:** https://shop.coreranger.com/product/rheem-208-volt-kw-1-phase-point-of-use-commercial-electric-water-heater-320791090

## Options

- **Nominal Tank Capacity (gallons):** 10, 15, 20, 30, 6
- **Kilowatt:** 1.5, 2, 2.5, 3, 4.5, 6

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| 6 / 2 | EGSP6 208 Volt 2kW POU | $606.02 | in stock |
| 6 / 4.5 | EGSP6 208 Volt 1 Phase POU | $625 | in stock |
| 10 / 4.5 | EGSP10 208 Volt 4.5kW POU | $627.85 | in stock |
| 10 / 6 | EGSP10 208 Volt 6kW POU | $627.85 | in stock |
| 15 / 4.5 | EGSP15 208 Volt 4.5KW POU | $632.71 | in stock |
| 10 / 2 | EGSP10 208 Volt 2kw POU | $646 | in stock |
| 10 / 1.5 | EGSP10 208 Volt 1.5kW POU | $646.31 | in stock |
| 6 / 1.5 | EGSP6 208 Volt 1.5kW POU | $653.17 | in stock |
| 10 / 2.5 | EGSP10 208 Volt 2.5kW POU | $680.32 | in stock |
| 15 / 3 | EGSP15 208 Volt 3kW POU | $684 | in stock |
| 15 / 2 | EGSP15 208 Volt 2kw POU | $691 | in stock |
| 15 / 1.5 | EGSP15 208 Volt 1 Phase POU | $691 | in stock |
| 20 / 2.5 | EGSP20 208 Volt 2.5kW POU | $700.93 | in stock |
| 15 / 6 | EGSP15 208 Volt 6kW POU | $718.83 | in stock |
| 6 / 6 | EGSP6 208 Volt 6kW POU | $722.98 | in stock |
| 6 / 3 | EGSP6 208 Volt 3kW POU | $722.98 | in stock |
| 20 / 1.5 | EGSP20 208 Volt 1.5kW POU | $737.68 | in stock |
| 10 / 3 | EGSP10 208 Volt 3kW POU | $748.14 | in stock |
| 20 / 4.5 | EGSP20 208 Volt 4.5kW POU | $751 | in stock |
| 20 / 2 | EGSP20 208 Volt 2kw POU | $751 | in stock |
| 20 / 3 | EGSP20 208 Volt 3kw POU | $868.76 | in stock |
| 20 / 6 | EGSP20 208 Volt 6kW POU | $868.76 | in stock |
| 30 / 3 | EGSP30-C 208 Volt 3kW POU | $1,394.41 | in stock |
| 30 / 4.5 | EGSP30-C 208 Volt 4.5kW POU | $1,992.66 | in stock |
| 30 / 6 | EGSP30-C 208 Volt 6kW POU | $2,007.62 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Kilowatt | 2.5 |
| Returnable | 90-Day |
| Amperage (A) | 12 A |
| Part Warranty | 1 Year |
| Tank Warranty | 3 Year |
| Household Size | 1-2 |
| Indoor/Outdoor | Indoor |
| Wattage (watts) | 2500 W |
| Application Type | Commercial |
| Water Heater Type | Electric |
| Product Depth (in.) | 15.75 in |
| Product Width (in.) | 15.75 in |
| Product Height (in.) | 22.875 in |
| Product Weight (lb.) | 53 lb |
| Water Heater Profile | Compact |
| Uniform Energy Factor | 0 |
| Water Heater Features | Overheat Protection,Temperature Pressure Relief Valve |
| Required Volt Connection | 208 volt |
| Certifications and Listings | CSA Listed,UL Listed |
| Water Connection Size (in.) | 3/4 |
| Nominal Tank Capacity (gallons) | 10 gal |
| First Hour of Delivery (gallons/hr) | 10 |

## Description

Well-suited for a wide variety of applications, point-of-use water heaters are small enough for installations in limited spaces including under counters, mop sinks, cabinets or any remote area where modest quantities of hot water are required. They are ideally suited for applications in retail stores, public restrooms, office washrooms, kitchen and mop or bar sinks. Note Product Name for Gal.-Volt-Watt-Phase-Code-Thermostat configuration.

• Ideally suited to deliver hot water where space is limited
• Backed by Rheem's 3 year limited warranty
