# PROVEN WINNERS 1 gal. Lakota Fire (Echinacea), Live Plant, Red Flowers

**Brand:** [PROVEN WINNERS](https://shop.coreranger.com/brands/PROVEN%20WINNERS)
**Model #:** ECHPWP2026102
**SKU:** HD-319059591
**Price:** $37.98 · out of stock
**URL:** https://shop.coreranger.com/product/proven-winners-1-gal-lakota-fire-echinacea-live-plant-red-flowers-319059591

## Specifications

| Spec | Value |
|---|---|
| Fragrance | Fragrant |
| Returnable | 90-Day |
| Bloom Season | Summer |
| Sun Tolerance | Part Sun |
| Botanical Name | Echinacea |
| Container Size | 1 Gallon(s) |
| Hardiness Zone | 4 (-30 to -20 F),5 (-20 to -10 F),6 (-10 to 0 F),7 (0 to 10 F),8 (10 to 20 F) |
| Wildlife Deterred | Deer |
| Best Time to Plant | Spring to Summer |
| Common Name Family | Cone Flower |
| Mature Width (in.) | 16 in. |
| Water Requirements | When soil is dry |
| Wildlife Attracted | Pollinators |
| Mature Height (in.) | 12 in. |
| Blossom Color Family | Red |
| Additional Characteristics | Attracts Butterflies,Attracts Hummingbirds,Deer Resistant,Low Maintenance |
| Average Shipping Height (in.) | 6 in |
| Minimum Space Between Plantings (in.) | 12 in |
| Number of plants included (Pack-Size) | 1 |

## Description

Summersong Firefinch has a beautiful mix of red, pink and orange flowers. This fragrant plant reblooms all season for beautiful color. It's great in containers and landscapes. It attracts pollinators, resists deer and is native to North America. Care: Fertilize with PROVEN WINNERS Continuous Release Plant Food in spring and mid-summer.
