# PROVEN WINNERS 0.65 gal. Shadowland Hudson Bay (Hosta) Live Plant, Variegated Foliage

**Brand:** [PROVEN WINNERS](https://shop.coreranger.com/brands/PROVEN%20WINNERS)
**Model #:** HOSPWP2047103
**SKU:** HD-206832691
**Price:** $26.21 · out of stock
**URL:** https://shop.coreranger.com/product/proven-winners-0-65-gal-shadowland-hudson-bay-hosta-live-plant-variegated-foliage-301576466

## Specifications

| Spec | Value |
|---|---|
| Fragrance | Non-Fragrant |
| Returnable | 90-Day |
| Bloom Season | Summer |
| Sun Tolerance | Full Shade |
| Botanical Name | Hosta hybrid |
| Container Size | 0.65 Gallon(s) |
| Hardiness Zone | 3 (-40 to -30 F),4 (-30 to -20 F),5 (-20 to -10 F),6 (-10 to 0 F),7 (0 to 10 F),8 (10 to 20 F),9 (20 to 30 F) |
| Wildlife Deterred | No Wildlife Deterred |
| Best Time to Plant | Spring |
| Common Name Family | Hosta |
| Mature Width (in.) | 20 in. |
| Water Requirements | Twice a week |
| Wildlife Attracted | No Wildlife Attracted |
| Mature Height (in.) | 20 in. |
| Blossom Color Family | Purple |
| Additional Characteristics | None Listed |
| Average Shipping Height (in.) | 5 in |
| Minimum Space Between Plantings (in.) | 20 in |
| Number of plants included (Pack-Size) | 1 |

## Description

Shadowland Hudson Bay from Proven Winners stands out in the garden with its showy mound of strong tricolor leaves that consist of a bright blue margin, apple-green jetting and a creamy white center. Light purple flowers bloom in early summer. The heavy substance of the leaves exhibits good slug resistance in the landscape.
