# NewTechWood 1/2 in. x 5-1/2 in. x 5-3/4 ft. Flat Top Composite Fence Picket

**Brand:** [NewTechWood](https://shop.coreranger.com/brands/NewTechWood)
**Price:** $16.48–$23.14 · out of stock
**URL:** https://shop.coreranger.com/product/newtechwood-1-2-in-x-5-1-2-in-x-5-3-4-ft-flat-top-composite-fence-picket-328925252

## Options

- **Color/Finish:** Westminster Gray, Peruvian Teak, Indian Ebony, Arctic Snow White
- **Actual picket height (in.):** 69 in
- **Actual picket width (in.):** 5.5 in
- **Number of Pickets Included:** 1

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Westminster Gray / 69 in / 5.5 in / 1 | US118-6-LG | HD-326784155 | $16.48 | out of stock |
| Peruvian Teak / 69 in / 5.5 in / 1 | US118-6-TK | HD-326784056 | $16.48 | out of stock |
| Indian Ebony / 69 in / 5.5 in / 1 | US118-6-EB | HD-342760397 | $23.14 | out of stock |
| Arctic Snow White / 69 in / 5.5 in / 1 | US118-6-ASN | HD-338659260 | $23.14 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Features | UV Protected,Water Resistant |
| Material | Composite |
| Returnable | 90-Day |
| Color Family | Gray |
| Color/Finish | Westminster Gray |
| Remote Access | No Remote Access |
| Requires Hub? | No Hub Required |
| Picket Top Style | Flat Top |
| Contact Type Allowed | Above Ground |
| Recommended Fastener | Screws |
| Manufacturer Warranty | 5 years |
| Actual picket width (in.) | 5.5 in |
| Fencing Installation Type | Dig |
| Actual picket height (in.) | 69 in |
| Nominal picket width (in.) | 6 in |
| Number of Pickets Included | 1 |
| Nominal picket height (ft.) | 6 ft |
| Actual picket thickness (in.) | 0.5 in |
| Nominal picket thickness (in.) | 0.5 in |

## Description

Check out NewTechWood's new Fencing line. This fencing line is made as infill for iron gate fences. This will fit perfectly in there to give your backyard a more private fill.
