# NewLeaf 2 ft. Maple RC Stone Plywood Project Panel

**Brand:** [NewLeaf](https://shop.coreranger.com/brands/NewLeaf)
**Price:** $95.06–$229 · out of stock
**URL:** https://shop.coreranger.com/product/newleaf-2-ft-maple-rc-stone-plywood-project-panel-314133791

## Options

- **Nominal Product WxL (ft.):** 2 ft. x 8 ft., 2 ft. x 4 ft.
- **Nominal Product Thickness (in.):** 1/2, 3/4
- **Wood Species:** Engineered

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| 2 ft. x 8 ft. / 1/2 / Engineered | 17MTG1S50PW2496 | HD-314798435 | $154.15 | out of stock |
| 2 ft. x 4 ft. / 1/2 / Engineered | 17MTG1S50PW2448 | HD-314798387 | $95.06 | out of stock |
| 2 ft. x 4 ft. / 3/4 / Engineered | 17MTG1S75PW2448 | HD-314798393 | $109 | out of stock |
| 2 ft. x 8 ft. / 3/4 / Engineered | 17MTG1S75PW2496 | HD-314798381 | $229 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Pack Size | 1 |
| Returnable | 90-Day |
| Plywood Features | No Additional Features |
| Project Panel Type | Appearance Wood |
| Exposure Durability | Interior |
| Plywood Product Type | Project Panels |
| Manufacturer Warranty | 1 year |
| Actual Product Width (in.) | 23.813 in |
| Actual Product Length (in.) | 95.813 in |
| Nominal Product Width (ft.) | 2 |
| Nominal Product Length (ft.) | 8 |
| Actual Product Thickness (in.) | 0.472 in |
| Nominal Product Thickness (in.) | 1/2 |

## Description

New Leaf Performance Veneers have improved on nature, taking the beauty, depth and dimension of natural wood grain and elevating it to a level of consistency and performance unimaginable with traditional veneers. The result is an enduring, beautifully predictable veneered surface that eliminates the old problems of traditional veneers such as cracking, denting and inconsistency. New Leaf Performance Veneer is designed to maintain a flawless surface in even the most active interior environments.
