# Milwaukee M18 FUEL 18-Volt Lithium-Ion Brushless Cordless Rotary Hammer Kit w/6.0 Ah Battery

**Brand:** [Milwaukee](https://shop.coreranger.com/brands/Milwaukee)
**Price:** $324–$978 · in stock
**URL:** https://shop.coreranger.com/product/milwaukee-m18-fuel-18-volt-lithium-ion-brushless-cordless-rotary-hammer-kit-w-6-0-ah-battery-342940774

## Options

- **Battery/Charger:** (2) 6 Ah Batteries & Charger Included, Tool Only
- **Attachment Options:** w/  1/2 in Impact Wrench, w/  3/8 in Impact Wrench, w/  Angle Grinder, w/  Compact Portable Band Saw, w/  Oscillating Tool, w/ Additional (1) 5 Ah Battery(s), w/ Additional (1) 6 Ah Battery(s), w/ Additional (1) 8 Ah Battery(s), w/ Additional (2) 6 Ah Battery(s) +  Angle Grinder

## Variants

| Variant | SKU | Price | Stock |
|---|---|---|---|
| Tool Only / w/ Additional (1) 5 Ah Battery(s) | 2912-20-48-11-1850 | $324 | in stock |
| Tool Only / w/ Additional (1) 8 Ah Battery(s) | 2912-20-48-11-1881 | $549 | in stock |
| Tool Only / w/  Angle Grinder | 2912-20-2888-20 | $599 | in stock |
| (2) 6 Ah Batteries & Charger Included / w/ Additional (1) 6 Ah Battery(s) | 2912-22-48-11-1865 | $629 | in stock |
| (2) 6 Ah Batteries & Charger Included / w/  Angle Grinder | 2912-22-2888-20 | $629 | in stock |
| (2) 6 Ah Batteries & Charger Included / w/  3/8 in Impact Wrench | 2912-22-2854-20 | $629 | in stock |
| Tool Only / w/  1/2 in Impact Wrench | 2912-20-2962-20 | $658 | in stock |
| Tool Only / w/  Compact Portable Band Saw | 2912-20-2829-20 | $669 | in stock |
| (2) 6 Ah Batteries & Charger Included / w/  Oscillating Tool | 2912-22-2836-20 | $819 | in stock |
| Tool Only / w/ Additional (2) 6 Ah Battery(s) +  Angle Grinder | 2912-20-2880-20-48-11-1862 | $861 | in stock |
| (2) 6 Ah Batteries & Charger Included / w/  Compact Portable Band Saw | 2912-22-2829-20 | $978 | in stock |

## Specifications

| Spec | Value |
|---|---|
| Included | Battery Included,Charger,Tool Case |
| Chuck Type | SDS-Plus |
| Motor Type | Brushless |
| Returnable | 90-Day |
| Voltage (V) | 18 V |
| Color Family | Red |
| Cordless/Corded | Cordless |
| Charger Included | Charger Included |
| Chuck Size (In.) | 1 In. |
| Battery Amp Hours | 6 Ah |
| Battery Power Type | Lithium Ion |
| Cordless Tool Type | Rotary Tool |
| Tools Product Type | Power Tool |
| Battery Voltage (V) | 18V |
| Maximum Speed (RPM) | 1300 RPM |
| Power Tool Features | Adjustable Handle Position,Depth Gauge,LED Light,Variable Speed |
| Product Depth (in.) | 11.5 in |
| Product Width (in.) | 4.25 in |
| Product Height (in.) | 9 in |
| Product Weight (lb.) | 9.1 lb |
| Manufacturer Warranty | 5 Year (Tool), 3 Years (Battery) |
| Number of Total Batteries Included | 3 |

## Description

The MILWAUKEE® M18 FUEL™ 1 in. SDS Plus Rotary Hammer Kit is the next generation of cordless rotary hammer drills delivering users ultimate jobsite performance and productivity. The M18 FUEL™ 1 in. SDS Plus Rotary Hammer is the fastest drilling rotary hammer in its class, includes AUTOSTOP™ Control for enhanced safety, and can drill up to (125) 3/8 in. x 2 in. holes per charge when paired with the M18™ HIGH OUTPUT™ XC6.0 Battery. The POWERSTATE™ Brushless Motor delivers users 2 ft-lbs of impact energy, 1,330 RPM, and 4,800 BPM, providing speed and power in the most demanding applications. The M18™ REDLITHIUM™ HIGH OUTPUT™ XC6.0 Battery Pack provides 50% more power and runs 50% cooler vs M18™ REDLITHIUM™ XC battery packs.  The optimized combination of size and increased power provides a great solution for the entire range of M18™ products.

• 50% more power to replace 15Amp corded tools & runs 50% cooler
• 50% more runtime, most work/charge of any power tool battery
• Cordless rotary hammer with fastest drilling boosts productivity
