# Maytag 36 in. 28.7 cu. ft. Full-Depth Side-by-Side Refrigerator in Fingerprint Resistant Stainless Finish w/ PowerCold Feature

**Brand:** [Maytag](https://shop.coreranger.com/brands/Maytag)
**Model #:** MRSF6636RZ
**SKU:** HD-333713028
**Price:** $2,399 · out of stock
**URL:** https://shop.coreranger.com/product/maytag-36-in-28-7-cu-ft-full-depth-side-by-side-refrigerator-in-fingerprint-resistant-stainless-fini-333713028

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Bar Handle |
| Color/Finish | Fingerprint Resistant Stainless Finish |
| Defrost Type | Auto / Cycle |
| Appliance Type | Side-by-Side Refrigerator |
| Appliance Series | Not Applicable |
| Freezer Features | In-door Storage,LED Light Type,No Additional Features |
| General Features | Child Lock,Dispenser Light,Door Alarm,Hidden Hinge,Interior Light,LED Light Type,Locking Door,Wheels |
| Storage Features | Adjustable Door Storage,Adjustable Racks,Adjustable Shelves/Racks,Crisper Drawer,Deli Drawer,Gallon Door Storage |
| Appliance Category | Refrigerator |
| Dispenser Location | External Ice Dispenser,External Water Dispenser |
| Ice Maker Features | Filtered Ice,Ice Maker |
| Installation Depth | Standard Depth |
| Color/Finish Family | Stainless Look |
| Ice/Water Dispenser | Both |
| Product Depth (in.) | 33.625 in |
| Product Width (in.) | 35.5 in |
| Operational Features | Humidity Controlled Crisper |
| Product Height (in.) | 69.25 in |
| Manufacturer Warranty | 1 Year Limited |
| Depth (Less Door) (in.) | 29 in |
| Refrigerator Width (in.) | 36 in |
| Total Capacity (cu. ft.) | 28.7 cu ft |
| Freezer Capacity (cu. ft.) | 10.93 cu ft |
| Certifications and Listings | ADA Compliant,UL Certified |
| Overall Product Height (in.) | 69.25 in |
| Depth (Excluding Handles) (in.) | 33.625 in |
| Depth (Including Handles) (in.) | 36.125 in |
| Refrigerator Capacity (cu. ft.) | 28.49 cu ft |
| Water Filter Replacement Model# | EDR1RXD1 |
| Refrigeration Dispenser Features | Crushed Ice,Cubed Ice |
| Height to Top of Door Hinge (in.) | 69.1875 in |
| Depth With Door Open 90 Degrees (in.) | 51 in |
| Height to Top of Refrigerator Case (in.) | 69.25 in |
| Height to Top of Refrigerator Door (in.) | 69.25 in |

## Description

This 36-inch XL Capacity side-by-side refrigerator has ultimate cooling performance. The PowerCold feature takes your groceries from room temp to chilly quickly, and the EvenAir Cooling System keeps everything consistently cold front to back. The LED light tower lets you see corner to corner on every shelf, all against a striking Arctic Blue Interior. All with tons of internal capacity to take on any grocery trip.
