# Maytag 24 in. Top Control Built-in Tall Tub Dishwasher with Dual Power Filtration

**Brand:** [Maytag](https://shop.coreranger.com/brands/Maytag)
**Price:** $999 · out of stock
**URL:** https://shop.coreranger.com/product/maytag-24-in-top-control-built-in-tall-tub-dishwasher-with-dual-power-filtration-312291186

## Options

- **Color/Finish:** Fingerprint Resistant Stainless Steel, White, Black, Cast Iron Black
- **Control Location:** Top Control
- **Handle Type:** Without Handles

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Fingerprint Resistant Stainless Steel / Top Control / Without Handles | MDB8959SKZ | HD-312291562 | $999 | out of stock |
| White / Top Control / Without Handles | MDB8959SKW | HD-312291482 | — | out of stock |
| Black / Top Control / Without Handles | MDB8959SKB | HD-312291268 | — | out of stock |
| Cast Iron Black / Top Control / Without Handles | MDB8959SKK | HD-312291350 | — | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Dry Options | Heated Dry |
| Handle Type | Without Handles |
| Voltage (V) | 120 V |
| Color/Finish | Fingerprint Resistant Stainless Steel |
| Tub Material | Stainless Steel Tub |
| Appliance Type | Dishwasher |
| Steam Function | With Steam |
| Dishwasher Size | 24 In. |
| Appliance Series | Not Applicable |
| Control Location | Top Control |
| Number of Cycles | 5 |
| Appliance Category | Dishwasher |
| Color/Finish Family | Stainless Steel |
| Cut-Out Depth (in.) | 24 in |
| Cut-Out Width (in.) | 24 in |
| Dishwasher Features | 3rd Rack,Automatic Temperature Control,Cycle Status Lights,Filtered Water,Hidden Controls,Self-Cleaning Filter,Sound Reduction System,Tall Tub |
| Product Depth (in.) | 24.5 in |
| Product Width (in.) | 23.88 in |
| Cut-Out Height (in.) | 34 in |
| Product Height (in.) | 33.63 in |
| Product Weight (lb.) | 105 lb |
| Height - Maximum (in) | 34.63 in |
| Height - Minimum (in) | 33.63 in |
| Manufacturer Warranty | 1 Year Limited |
| Decibel (Sound) Rating | 47 dBA |
| Dishwasher Wash Cycles | Auto,Delay Start,High Temperature Wash,Quick Wash,Rinse and Hold,Sanitize,Standard Wash |
| Custom Door Panel Ready | No |
| Number of Place Settings | 15 |
| Certifications and Listings | NSF Certified,UL Listed,cUL Listed |
| Dishwasher Rack Configuration | 1st Rack- Silverware Basket,2nd Rack- Adjustable,2nd Rack- Removable,3rd Rack- Removable |
| Energy Efficiency Tier Rating | Tier I |
| Sound Rating Range (Decibels) | Quieter |
| Depth - Door Shut (with Handle) (in.) | 24.5 in |
| Depth With Door Open 90 Degrees (in.) | 51 in |
| Depth - Door Shut (without Handle) (in.) | 24.5 in |

## Description

Maytag dishwashers deliver dependable quality and performance. Skip soaking, scrubbing and pre-rinsing with the Maytag Top Control Dishwasher with Dual Power Filtration, PowerBlast Cycle and 3rd Level Rack. With our largest capacity** tub in the market, MaxTub makes more room for mugs and bowls with its 3rd level rack. While Heated Dry reduces excess moisture and our 10-Year Limited Parts Warranty† gives you years of clean dishes.*Recommendations from online dishwasher consumer reviews from 8/2024-7/2025 versus other manufacturers' leading brands.**Based on usable volume.†Visit maytag.com for warranty details.
