# Maytag 18 cu. ft. Top Freezer Refrigerator

**Brand:** [Maytag](https://shop.coreranger.com/brands/Maytag)
**Price:** $999 · out of stock
**URL:** https://shop.coreranger.com/product/maytag-18-cu-ft-top-freezer-refrigerator-300010913

## Options

- **Color/Finish:** White, Black, Fingerprint Resistant Stainless Steel
- **Total Capacity (cu. ft.):** 18.2 cu ft, 18.15 cu ft
- **Handle Type:** Bar Handle

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| White / 18.2 cu ft / Bar Handle | MRT118FFFH | HD-300011269 | — | out of stock |
| Black / 18.15 cu ft / Bar Handle | MRT118FFFE | HD-300011177 | — | out of stock |
| Fingerprint Resistant Stainless Steel / 18.15 cu ft / Bar Handle | MRT118FFFZ | HD-300012748 | $999 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Bar Handle |
| Color/Finish | White |
| Defrost Type | Auto / Cycle |
| Appliance Type | Top Freezer Refrigerator |
| Appliance Series | Not Applicable |
| Freezer Features | LED Light Type |
| General Features | Hidden Hinge,LED Light Type |
| Storage Features | Adjustable Racks,Gallon Door Storage,Spill Proof Shelves |
| Appliance Category | Refrigerator |
| Dispenser Location | No Dispenser |
| Ice Maker Features | No Ice Maker |
| Installation Depth | Standard Depth |
| Color/Finish Family | White |
| Ice/Water Dispenser | None |
| Product Depth (in.) | 31.38 in |
| Product Width (in.) | 29.75 in |
| Operational Features | Humidity Controlled Crisper |
| Product Height (in.) | 65.81 in |
| Manufacturer Warranty | 10 Year Limited |
| Depth (Less Door) (in.) | 28.88 in |
| Refrigerator Width (in.) | 29.75 in |
| Total Capacity (cu. ft.) | 18.2 cu ft |
| Freezer Capacity (cu. ft.) | 5.1 cu ft |
| Certifications and Listings | ADA Compliant,UL Listed |
| Overall Product Height (in.) | 65.81 in |
| Depth (Excluding Handles) (in.) | 31.38 in |
| Depth (Including Handles) (in.) | 31.38 in |
| Refrigerator Capacity (cu. ft.) | 13.1 cu ft |
| Refrigeration Dispenser Features | No Dispenser |
| Height to Top of Door Hinge (in.) | 65.81 in |
| Depth With Door Open 90 Degrees (in.) | 59.75 in |
| Height to Top of Refrigerator Case (in.) | 65.38 in |
| Height to Top of Refrigerator Door (in.) | 65.4 in |

## Description

Maytag top-freezer refrigerators are built to hold the cold with features like the Power Cold feature that chills down the refrigerator to help keep everything cool with the touch of a button-even if the whole family's been browsing with the door open. Inside this 18 cu. ft. model you'll also find the BRIGHT SERIES LED lighting. It casts a bright, white light and uses less energy than incandescent bulbs.
