# Magic Chef Mini Fridge

**Brand:** [Magic Chef](https://shop.coreranger.com/brands/Magic%20Chef)
**Price:** $159–$309 · out of stock
**URL:** https://shop.coreranger.com/product/magic-chef-mini-fridge-325306787

## Options

- **Color/Finish:** Black, Stainless, White
- **Total Capacity (cu. ft.):** 2.4 cu ft, 3.3 cu ft, 1.7 cu ft, 2.6 cu ft, 3.2 cu ft, 4.5 cu ft, 4.4 cu ft
- **Freezer Type:** Compact-in Fridge, No Freezer

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Black / 2.4 cu ft / Compact-in Fridge | MCAR240B2 | HD-206178986 | $199.06 | out of stock |
| Black / 3.3 cu ft / Compact-in Fridge | HMR330BE | HD-305026415 | $199 | out of stock |
| Black / 1.7 cu ft / Compact-in Fridge | MCR170BE | HD-307267284 | $162.19 | out of stock |
| Stainless / 3.3 cu ft / Compact-in Fridge | HMR330SE | HD-305026442 | $189.99 | out of stock |
| White / 2.6 cu ft / Compact-in Fridge | HMBR265WE1 | HD-203405145 | $159 | out of stock |
| Stainless / 3.2 cu ft / No Freezer | MCAR32PSE | HD-331153328 | $309 | out of stock |
| White / 3.2 cu ft / No Freezer | MCAR32WE | HD-331154193 | $286.99 | out of stock |
| Stainless / 4.5 cu ft / Compact-in Fridge | HMTR450SE | HD-305026371 | $249.99 | out of stock |
| White / 1.7 cu ft / Compact-in Fridge | MCR170WE | HD-310499379 | $169 | out of stock |
| Black / 1.7 cu ft / No Freezer | MCAR170BE | HD-305216326 | $199 | out of stock |
| Stainless / 2.4 cu ft / No Freezer | MCAR240SE2 | HD-306192312 | $199.06 | out of stock |
| Stainless / 4.4 cu ft / Compact-in Fridge | HMR440SE | HD-305026422 | $249.99 | out of stock |
| Stainless / 1.7 cu ft / No Freezer | MCAR170STE | HD-306192666 | $192.99 | out of stock |
| Stainless / 2.6 cu ft / Compact-in Fridge | HMBR265SE1 | HD-203532986 | $209 | out of stock |
| Black / 3.2 cu ft / No Freezer | MCAR32BE | HD-331154752 | $309 | out of stock |
| Black / 2.6 cu ft / Compact-in Fridge | HMBR265BE1 | HD-203532988 | $175.99 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | 90-Day |
| Color/Finish | Black |
| Freezer Type | Compact-in Fridge |
| Appliance Type | Compact Refrigerator |
| Number of Doors | 1 Door |
| Appliance Series | Not Applicable |
| General Features | Flat-back Design,Interior Light |
| Storage Features | Removable Shelves |
| Appliance Category | Refrigerator |
| Color/Finish Family | Black |
| Product Depth (in.) | 17.7 in |
| Product Width (in.) | 18.5 in |
| Operational Features | Independent Refrigerator Cooling |
| Product Height (in.) | 24.9 in |
| Manufacturer Warranty | 1 Year Parts and Labor, 5 Years on Compressor (Part Only) Carry- In Service |
| Depth (Less Door) (in.) | 15.35 in |
| Refrigerator Width (in.) | 17.7 in |
| Total Capacity (cu. ft.) | 2.4 cu ft |
| Freezer Capacity (cu. ft.) | 0 cu ft |
| Certifications and Listings | CSA Certified |
| Depth (Including Handles) (in.) | 17.7 in |
| Refrigerator Capacity (cu. ft.) | 2.4 cu ft |
| Refrigeration Dispenser Features | No Dispenser |
| Height to Top of Door Hinge (in.) | 24.9 in |
| Height to Top of Refrigerator Case (in.) | 24.9 in |

## Description

Keep your food and drinks cold without taking up too much room with this Magic Chef 2.4 ct. ft. compact refrigerator. You can adjust the temperature as needed and the two fresh food shelves give you the space you need. This fridge features a flat black finish, a wire shelf for organization and a reversible door so it'll perfectly fit your space. It's ideal for use in an office or dorm room .
