# LIFX 60-Watt Equivalent A19 Dimmable Smart Connected LED Light Bulb in Soft White (1-Bulb)

**Brand:** [LIFX](https://shop.coreranger.com/brands/LIFX)
**Model #:** LTHDBA19MWE26
**SKU:** HD-311036246
**Price:** $19.98 · out of stock
**URL:** https://shop.coreranger.com/product/lifx-60-watt-equivalent-a19-dimmable-smart-connected-led-light-bulb-in-soft-white-1-bulb-311036246

## Specifications

| Spec | Value |
|---|---|
| Rated | Damp Rated |
| Style | Modern |
| Lumens | 800 |
| Volt (v) | 120 |
| Bulb Shape | A-Style |
| Returnable | 90-Day |
| Smart Home | Smart Home Enabled |
| Works With | Alexa, Apple HomeKit, Control4, Google, Google Assistant, Logitech Harmony, Samsung SmartThings, Siri |
| Bulb Finish | Frosted |
| Control Type | App,Switch,Voice |
| Bulb Material | Plastic |
| Power Options | Plug-in |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Indoor/Outdoor | Indoor |
| Wattage (Watts) | 9 |
| Color Temperature | Soft White (2700K) |
| Light Bulb Features | Energy Saving |
| Lighting Technology | LED |
| Smart Home Protocol | Wi-Fi |
| Wattage Equivalance | 60 |
| Average Life (hours) | 25000 |
| Product Height (in.) | 4.13 in |
| Light Bulb Shape Code | A19 |
| Manufacturer Warranty | 2 year limited warranty |
| Product Diameter (in.) | 2.17 in |
| Number of Bulbs Included | 1 |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Certifications and Listings | UL Listed |
| Color Rendering Index (CRI) | 80 |
| Max. Operating Temperature (F) | 104 °F |

## Description

The LIFX Mini White is the perfect everywhere built-in Wi-Fi enabled LED light with dimmable white light controlled by your Smartphone with no hub required. LIFX Mini White works with leading voice and smart home platforms including Alexa, Apple HomeKit, the Google Assistant and Nest and is ENERGY STAR compliant. Bright and efficient, the Mini White has an output of 650 Lumens, the equivalent of a 60-Watt traditional incandescent bulb with the benefit of only 9-Watt energy use.
