# LG Studio WashTower Stacked Smart Laundry Center 5.0 cu. ft. Front Load Washer 7.4 cu. ft. Dryer

**Brand:** [LG](https://shop.coreranger.com/brands/LG)
**Price:** unavailable · out of stock
**URL:** https://shop.coreranger.com/product/lg-studio-washtower-stacked-smart-laundry-center-5-0-cu-ft-front-load-washer-7-4-cu-ft-dryer-325842006

## Options

- **Color/Finish:** Noble Steel, Essence White
- **Dryer Fuel Type:** Electric, Gas

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Noble Steel / Electric | SWWE50N3 | HD-324595210 | — | out of stock |
| Essence White / Electric | SWWE50W4 | HD-329301188 | — | out of stock |
| Noble Steel / Gas | SWWG50N3 | HD-324595456 | — | out of stock |
| Essence White / Gas | SWWG50W4 | HD-329301256 | — | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Included | No Additional Items Included |
| Vent Type | Vented |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Works With | Alexa, Google, Google Assistant, SmartThinQ |
| Amperage (A) | 30 A |
| Color/Finish | Noble Steel |
| Power Options | Hardwired |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Appliance Type | Washer & Dryer Combo |
| Dryer Features | Adjustable Legs,Door Window,Front Control,Interior Light,Lint Filter,Sensor Dry,Wi-Fi Enabled |
| Dryer Fuel Type | Electric |
| Voltage (volts) | 240 |
| Washer Features | Adjustable Legs,Anti Vibration,Door Window,Front Control,Wi-Fi Enabled |
| Appliance Series | LG Studio |
| Color/Finish Family | Stainless Steel |
| Product Depth (in.) | 32.625 in |
| Product Width (in.) | 27 in |
| Smart Home Protocol | Wi-Fi |
| Product Height (in.) | 74.375 in |
| Manufacturer Warranty | Limited Warranty: 2 Years Parts and Labor, 3 Years Drum, 10 Years Direct Drive Motor |
| Agitator/Impeller Type | Impeller |
| Capacity - Dryer (cu. ft.) | 7.4 |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Capacity - Washer (cu. ft.) | 5.0 |
| Certifications and Listings | CSA Listed,Energy Star,UL Listed |
| Depth With Door Open 90 Degrees (in.) | 58 in |

## Description

Full-size and fully featured, with the washer on the bottom and dryer on top, the sleek single-unit LG WashTower takes up half the space, giving you room to add a sink, a folding table or whatever you like. But unlike conventional stacked pairs, LG's exclusive Center Control panel is perfectly positioned with both washer and dryer controls at just the right height. The intuitive Center Control LCD panel gives you more of what you need with every touch, from descriptions of each setting and helpful prompts to status updates and remaining cycle time. Built-in intelligence makes laundry less of a chore by taking out the guesswork, while top-of-the-line innovations put advanced cleaning power within reach.
