# LG 7.3 cu. ft. Smart Double Oven Slide-In Electric Range with ProBake and InstaView in PrintProof Stainless Steel

**Brand:** [LG](https://shop.coreranger.com/brands/LG)
**Model #:** LTEL7337F
**SKU:** HD-334904898
**Price:** $3,599 · out of stock
**URL:** https://shop.coreranger.com/product/lg-7-3-cu-ft-smart-double-oven-slide-in-electric-range-with-probake-and-instaview-in-printproof-stai-334904898

## Specifications

| Spec | Value |
|---|---|
| Included | No Additional Items Included |
| Fuel Type | Electric |
| Returnable | Non-Returnable |
| Drawer Type | No Drawer |
| Voltage (V) | 240 V |
| Amperage (A) | 40 A |
| Color/Finish | PrintProof Stainless Steel |
| Cleaning Type | Self Cleaning |
| Element Types | Radiant |
| Appliance Type | Electric Range |
| Appliance Series | Not Applicable |
| Cooktop Features | Standard Features Only |
| Element No.1 Type | Radiant |
| Element No.2 Type | Radiant |
| Element No.3 Type | Radiant |
| Element No.4 Type | Radiant |
| Element No.5 Type | Radiant |
| Appliance Category | Range |
| Lower Oven Wattage | 3800 |
| Number of Elements | 5 element |
| Range Size (Width) | 30 in. |
| Upper Oven Wattage | 3800 |
| Color/Finish Family | Stainless Steel |
| Lower Oven Features | Standard Features Only |
| Max Element Wattage | 3600 |
| Min Element Wattage | 100 |
| Product Depth (in.) | 29.26 in |
| Product Width (in.) | 29.88 in |
| Upper Oven Features | Broiler in Oven,Safety Lock |
| Cooktop Surface Type | Glass Top |
| Element No.1 Wattage | 1200 |
| Element No.2 Wattage | 1200 |
| Element No.3 Wattage | 3200 |
| Element No.4 Wattage | 3600 |
| Element No.5 Wattage | 100 |
| Oven Cooking Process | Convection,Standard |
| Product Height (in.) | 36 in |
| Hardware Color/Finish | Stainless Steel |
| Manufacturer Warranty | Limited Warranty 1 Year Parts and Labor |
| Commercial/Residential | Residential |
| Max Element Size (in.) | 12 in |
| Min Element Size (in.) | 6 in |
| Element No.1 Size (in.) | 6 in |
| Element No.2 Size (in.) | 6 in |
| Element No.3 Size (in.) | 9 in |
| Element No.4 Size (in.) | 12 in |
| Element No.5 Size (in.) | 7 in |
| Range Installation Type | Slide-In |
| Capacity of Oven (cu. ft.) | 7.3 cu ft |
| Certifications and Listings | No Certifications or Listings |
| Lower Oven Capacity (cu. Ft.) | 4.3 |
| Upper Oven Capacity (cu. ft.) | 3 |
| Lower Oven Interior Depth (in) | 19.93 |
| Upper Oven Interior Depth (in) | 19.81 |
| Lower Oven Interior Width (in.) | 24.81 |
| Upper Oven Interior Width (in.) | 24.81 |
| Lower Oven Interior Height (in.) | 14.25 |
| Upper Oven Interior Height (in.) | 10.81 |
| Depth With Door(s) Open 90 Degrees (in.) | 42.22 in |

## Description

Cooking enthusiasts rejoice this all-in-one double oven electric range expands your cooking game in ways you never thought possible. With a total capacity of 7.3 cu. ft., it's our largest electric oven capacity yet. Quickly air fry enough hot wings to feed a crowd. Turn out racks of perfectly baked cookies with ProBake Convection. Even try your hand at something new, like Air Sous Vide for your best cuts of meat. No need to buy extra gadgets that just take up counter space. Everything you need is built into 1 sleek, slide-in design that's amazingly simple to clean. And if you want to show off a little with the InstaView window.
