# LG 6.9 cu. ft. Smart Slide-In Double Oven Gas Range with ProBake and InstaView in PrintProof Stainless Steel

**Brand:** [LG](https://shop.coreranger.com/brands/LG)
**Price:** $3,799–$3,899 · out of stock
**URL:** https://shop.coreranger.com/product/lg-6-9-cu-ft-smart-slide-in-double-oven-gas-range-with-probake-and-instaview-in-printproof-stainless-322413994

## Options

- **Color/Finish:** Printproof Black Stainless Steel, PrintProof Stainless Steel
- **Product Width (in.):** 29.88 in
- **Hardware Color/Finish:** Black Stainless Steel, Stainless Steel

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Printproof Black Stainless Steel / 29.88 in / Black Stainless Steel | LTGL6937D | HD-322414039 | $3,899 | out of stock |
| PrintProof Stainless Steel / 29.88 in / Stainless Steel | LTGL6937F | HD-322414048 | $3,799 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Included | No Additional Items Included |
| Fuel Type | Gas |
| Returnable | Non-Returnable |
| Drawer Type | No Drawer |
| Color/Finish | Printproof Black Stainless Steel |
| Cleaning Type | Steam Clean |
| Appliance Type | Gas Range |
| Burner No.1 BTU | 9100 |
| Burner No.2 BTU | 5000 |
| Burner No.3 BTU | 18000 |
| Burner No.4 BTU | 22000 |
| Burner No.5 BTU | 10000 |
| Appliance Series | Not Applicable |
| Cooktop Features | Standard Features Only |
| Number of Burners | 5 burner |
| Appliance Category | Range |
| Range Size (Width) | 30 in. |
| Color/Finish Family | Black Stainless Steel |
| Lower Oven Features | Standard Features Only |
| Product Depth (in.) | 29.26 in |
| Product Width (in.) | 29.88 in |
| Upper Oven Features | Broiler in Oven,Safety Lock |
| Cooktop Surface Type | Burner Grate |
| Oven Cooking Process | Air Fry,Air Sous Vide,Convection,Standard |
| Product Height (in.) | 36 in |
| Hardware Color/Finish | Black Stainless Steel |
| Manufacturer Warranty | Limited Warranty 1 Year Parts and Labor |
| Commercial/Residential | Residential |
| Range Installation Type | Slide-In |
| Capacity of Oven (cu. ft.) | 6.9 cu ft |
| Certifications and Listings | No Certifications or Listings |
| Lower Oven Capacity (cu. Ft.) | 4.3 |
| Upper Oven Capacity (cu. ft.) | 2.6 |
| Lower Oven Interior Depth (in) | 19.94 |
| Upper Oven Interior Depth (in) | 19.81 |
| Lower Oven Interior Width (in.) | 24.81 |
| Upper Oven Interior Width (in.) | 24.81 |
| Lower Oven Interior Height (in.) | 14.25 |
| Upper Oven Interior Height (in.) | 10.81 |

## Description

Cooking enthusiasts rejoice-this all-in-one double oven gas range expands your cooking game in ways you never thought possible. With a total capacity of 6.9 cu. ft., it's our largest gas oven capacity yet. Quickly air fry enough hot wings to feed a crowd. Turn out racks of perfectly baked cookies with ProBake Convection. Even try your hand at something new, like Air Sous Vide for your best cuts of meat. No need to buy extra gadgets that just take up counter space. Everything you need is built into one sleek, slide-in design that's amazingly simple to clean.
