# LG 6.3 cu. ft. Smart True Convection InstaView Electric Range Single Oven with Air Fry in PrintProof Black Stainless Steel

**Brand:** [LG](https://shop.coreranger.com/brands/LG)
**Model #:** LREL6325D
**SKU:** HD-312775947
**Price:** unavailable · out of stock
**URL:** https://shop.coreranger.com/product/lg-6-3-cu-ft-smart-true-convection-instaview-electric-range-single-oven-with-air-fry-in-printproof-b-314763393

## Specifications

| Spec | Value |
|---|---|
| Included | No Additional Items Included |
| Fuel Type | Electric |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Works With | Alexa, Google, Google Assistant, Homey, SmartThinQ |
| Drawer Type | Lower Storage Drawer |
| Voltage (V) | 240 V |
| Amperage (A) | 40 A |
| Color/Finish | PrintProof Black Stainless Steel |
| Cleaning Type | Self Cleaning |
| Oven Features | Standard Features Only |
| Power Options | Hardwired |
| Remote Access | No Remote Access |
| Requires Hub? | No Hub Required |
| Appliance Type | Electric Range |
| Appliance Series | Not Applicable |
| Cooktop Features | Standard Features Only |
| Element No.1 Type | Radiant |
| Element No.2 Type | Radiant |
| Element No.3 Type | Radiant |
| Element No.4 Type | Radiant |
| Element No.5 Type | Radiant |
| Appliance Category | Range |
| Number of Elements | 5 element |
| Range Size (Width) | 30 in. |
| Color/Finish Family | Black Stainless Steel |
| Product Depth (in.) | 28.88 in |
| Product Width (in.) | 29.88 in |
| Smart Home Protocol | Wi-Fi |
| Cooktop Surface Type | Glass Top |
| Element No.1 Wattage | 1200 |
| Element No.2 Wattage | 1200 |
| Element No.3 Wattage | 3000 |
| Element No.4 Wattage | 100 |
| Element No.5 Wattage | 3200 |
| Oven Cooking Process | Air Fry,Convection,Standard |
| Product Height (in.) | 46.5 in |
| Hardware Color/Finish | Black Stainless Steel |
| Manufacturer Warranty | Limited Warranty 1 Year Parts & Labor |
| Commercial/Residential | Residential |
| Element No.1 Size (in.) | 6 in |
| Element No.2 Size (in.) | 6 in |
| Element No.3 Size (in.) | 12 in |
| Element No.4 Size (in.) | 7 in |
| Element No.5 Size (in.) | 9 in |
| Range Installation Type | Freestanding |
| Oven Interior Depth (in) | 20 |
| Oven Interior Width (in) | 24.88 |
| Oven Interior Height (in) | 21.38 |
| Capacity of Oven (cu. ft.) | 6.3 cu ft |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Certifications and Listings | No Certifications or Listings |
| Depth With Door(s) Open 90 Degrees (in.) | 48.03 in |

## Description

Taking a page from LG's wildly popular InstaView refrigerator, this range lets you check cooking progress without opening the door or reaching over a hot cooktop to flip a switch. Just knock twice on the window to turn on the oven light. Air Fry delivers crispy flavor fast with no preheating and makes enough to feed a crowd-no need to buy yet another gadget that takes up counter space. From zucchini fries to hot wings, see what you can do with this all-in-one range.
