# LG 6.3 cu. ft. Smart Slide-In Electric Range with ProBake Convection & Air Sous Vide in PrintProof Stainless Steel

**Brand:** [LG](https://shop.coreranger.com/brands/LG)
**Model #:** LSEL6337XE
**SKU:** HD-334848043
**Price:** $2,799 · out of stock
**URL:** https://shop.coreranger.com/product/lg-6-3-cu-ft-smart-slide-in-electric-range-with-probake-convection-air-sous-vide-in-printproof-stain-334848043

## Specifications

| Spec | Value |
|---|---|
| Included | No Additional Items Included |
| Fuel Type | Electric |
| Returnable | Non-Returnable |
| Drawer Type | Lower Storage Drawer |
| Voltage (V) | 240 V |
| Amperage (A) | 40 A |
| Color/Finish | PrintProof Stainless Steel |
| Cleaning Type | Self Cleaning |
| Element Types | Radiant |
| Oven Features | Standard Features Only |
| Appliance Type | Electric Range |
| Appliance Series | Not Applicable |
| Cooktop Features | Standard Features Only |
| Element No.1 Type | Radiant |
| Element No.2 Type | Radiant |
| Element No.3 Type | Radiant |
| Element No.4 Type | Radiant |
| Element No.5 Type | Radiant |
| Appliance Category | Range |
| Number of Elements | 5 element |
| Range Size (Width) | 30 in. |
| Color/Finish Family | Stainless Steel |
| Max Element Wattage | 3200 |
| Min Element Wattage | 100 |
| Product Depth (in.) | 29.28 in |
| Product Width (in.) | 29.88 in |
| Cooktop Surface Type | Glass Top |
| Element No.1 Wattage | 3200 |
| Element No.2 Wattage | 1200 |
| Element No.3 Wattage | 3600 |
| Element No.4 Wattage | 1200 |
| Element No.5 Wattage | 1000 |
| Oven Cooking Process | Air Fry,Convection,Standard |
| Product Height (in.) | 36.5 in |
| Hardware Color/Finish | Stainless Steel |
| Manufacturer Warranty | Parts & Labor 1 Year |
| Commercial/Residential | Residential |
| Max Element Size (in.) | 12 in |
| Min Element Size (in.) | 6 in |
| Element No.1 Size (in.) | 9 in |
| Element No.2 Size (in.) | 6 in |
| Element No.3 Size (in.) | 12 in |
| Element No.4 Size (in.) | 6 in |
| Element No.5 Size (in.) | 7 in |
| Range Installation Type | Slide-In |
| Oven Interior Depth (in) | 19.75 |
| Oven Interior Width (in) | 24.81 |
| Oven Interior Height (in) | 21.31 |
| Capacity of Oven (cu. ft.) | 6.3 cu ft |
| Certifications and Listings | ADA Compliant |
| Depth With Door(s) Open 90 Degrees (in.) | 47.25 in |

## Description

Cooking enthusiasts rejoice-this all-in-one range expands your cooking game in ways you never thought possible. Quickly air fry enough hot wings to feed a crowd. Turn out racks of perfectly baked cookies with ProBake Convection. Even try your hand at something new, like Air Sous Vide for your best cuts of meat. No need to buy extra gadgets that just take up counter space. Everything you need is built into one sleek, slide-in design that's amazingly simple to clean.
