# LG 30 in. W 20 cu. ft. Top Freezer Refrigerator with Multi-Air Flow and Reversible Door ENERGY STAR

**Brand:** [LG](https://shop.coreranger.com/brands/LG)
**Price:** $949–$1,088 · out of stock
**URL:** https://shop.coreranger.com/product/lg-30-in-w-20-cu-ft-top-freezer-refrigerator-with-multi-air-flow-and-reversible-door-energy-star-317594073

## Options

- **Color/Finish:** Black, Stainless Steel, White
- **Total Capacity (cu. ft.):** 20.2 cu ft
- **Handle Type:** Without Handles

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Black / 20.2 cu ft / Without Handles | LTCS20020B | HD-316119333 | $1,049 | out of stock |
| Stainless Steel / 20.2 cu ft / Without Handles | LTCS20020S | HD-311231763 | $1,088 | out of stock |
| White / 20.2 cu ft / Without Handles | LTCS20020W | HD-313892139 | $949 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Without Handles |
| Color/Finish | Black |
| Defrost Type | Auto / Cycle |
| Appliance Type | Top Freezer Refrigerator |
| Appliance Series | Not Applicable |
| Freezer Features | Adjustable Temperature Control,Digital Temperature Display |
| General Features | LED Light Type,Reversible Door Hinge |
| Storage Features | Adjustable Shelves/Racks,Crisper Drawer,Gallon Door Storage |
| Appliance Category | Refrigerator |
| Dispenser Location | No Dispenser |
| Ice Maker Features | No Ice Maker |
| Installation Depth | Standard Depth |
| Color/Finish Family | Black |
| Ice/Water Dispenser | None |
| Product Depth (in.) | 33.38 in |
| Product Width (in.) | 29.75 in |
| Operational Features | Humidity Controlled Crisper |
| Product Height (in.) | 66.13 in |
| Manufacturer Warranty | Limited Warranty 1 Year Parts and Labor, 5 Year Sealed System Parts & Labor, 5 Years Compressor Parts and Labor, 6-10 Years Inverter Compressor Parts Only |
| Depth (Less Door) (in.) | 29.5 in |
| Refrigerator Width (in.) | 29.75 in |
| Total Capacity (cu. ft.) | 20.2 cu ft |
| Freezer Capacity (cu. ft.) | 5.5 cu ft |
| Certifications and Listings | CSA Listed,Energy Star |
| Overall Product Height (in.) | 66.13 in |
| Depth (Excluding Handles) (in.) | 33.38 in |
| Depth (Including Handles) (in.) | 33.38 in |
| Refrigerator Capacity (cu. ft.) | 14.7 cu ft |
| Refrigeration Dispenser Features | No Dispenser |
| Height to Top of Door Hinge (in.) | 66.13 in |
| Depth With Door Open 90 Degrees (in.) | 60 in |
| Height to Top of Refrigerator Case (in.) | 65.5 in |
| Height to Top of Refrigerator Door (in.) | 66.13 in |

## Description

Capacity means a lot to you, and our top-mount refrigerator features 30 in. width 20 cu. ft. refrigerator and freezer storage space. You're also focused on freshness, and that's why you're sure to appreciate LG's humidity-controlled crisper and full-width gallon door bins. They're on a mission to extend the life of your fruits and vegetables.
