# LG 30 in. 7.3 cu. ft. 5 Element Smart Electric Double Oven Freestanding Range in Stainless Steel with ProBake Convection

**Brand:** [LG](https://shop.coreranger.com/brands/LG)
**Model #:** LDEL7324YE
**SKU:** HD-342006168
**Price:** $2,199 · out of stock
**URL:** https://shop.coreranger.com/product/lg-30-in-7-3-cu-ft-5-element-smart-electric-double-oven-freestanding-range-in-stainless-steel-with-p-342006168

## Specifications

| Spec | Value |
|---|---|
| Included | No Additional Items Included |
| Fuel Type | Electric |
| Returnable | Non-Returnable |
| Drawer Type | No Drawer |
| Voltage (V) | 240 V |
| Amperage (A) | 40 A |
| Color/Finish | Stainless Steel |
| Cleaning Type | Self Cleaning |
| Element Types | Radiant |
| Appliance Type | Electric Range |
| Appliance Series | Not Applicable |
| Cooktop Features | Indicator Light- Hot Surface Indicator Light,Power Element,Radiant,Standard Features Only |
| Element No.1 Type | Radiant |
| Element No.2 Type | Radiant |
| Element No.3 Type | Radiant |
| Element No.4 Type | Radiant |
| Element No.5 Type | Radiant |
| Appliance Category | Range |
| Lower Oven Wattage | 3800 |
| Number of Elements | 5 element |
| Range Size (Width) | 30 in. |
| Upper Oven Wattage | 3800 |
| Color/Finish Family | Stainless Steel |
| Lower Oven Features | Standard Features Only |
| Max Element Wattage | 3200 |
| Min Element Wattage | 100 |
| Product Depth (in.) | 29.25 in |
| Product Width (in.) | 29.94 in |
| Upper Oven Features | Broiler in Oven,Delay Bake/Delay Start,Wi-Fi Enabled |
| Cooktop Surface Type | Glass Top |
| Element No.1 Wattage | 1200 |
| Element No.2 Wattage | 1200 |
| Element No.3 Wattage | 3200 |
| Element No.4 Wattage | 3000 |
| Element No.5 Wattage | 100 |
| Oven Cooking Process | Air Fry,Air Sous Vide,Convection,True Convection |
| Product Height (in.) | 46.46 in |
| Hardware Color/Finish | Stainless Steel |
| Manufacturer Warranty | 1 year parts and labor |
| Commercial/Residential | Residential |
| Max Element Size (in.) | 12 in |
| Min Element Size (in.) | 6 in |
| Element No.1 Size (in.) | 6 in |
| Element No.2 Size (in.) | 6 in |
| Element No.3 Size (in.) | 9 in |
| Element No.4 Size (in.) | 12 in |
| Element No.5 Size (in.) | 7 in |
| Range Installation Type | Freestanding |
| Capacity of Oven (cu. ft.) | 7.3 cu ft |
| Certifications and Listings | ETL Listed |
| Lower Oven Capacity (cu. Ft.) | 4.3 |
| Upper Oven Capacity (cu. ft.) | 3 |
| Lower Oven Interior Depth (in) | 19.94 |
| Upper Oven Interior Depth (in) | 19.81 |
| Lower Oven Interior Width (in.) | 24.81 |
| Upper Oven Interior Width (in.) | 24.8 |
| Lower Oven Interior Height (in.) | 14.25 |
| Upper Oven Interior Height (in.) | 10.8 |
| Depth With Door(s) Open 90 Degrees (in.) | 42.19 in |

## Description

Cooking enthusiasts rejoice-this all-in-one double oven electric range expands your cooking game in ways you never thought possible. With a total capacity of 7.3 cu. ft., it's our largest electric oven capacity yet. Quickly air fry enough hot wings to feed a crowd. Turn out racks of perfectly baked cookies with ProBake Convection. and use Air Sous Video to cook meats, fish, and vegetables to perfection. Everything you need is built into one sleek design.
