# LG 30 in. 6.9 cu. ft. 5 Burners Smart Wi-Fi Freestanding Double Oven Gas Range in Stainless Steel with Probake Covection

**Brand:** [LG](https://shop.coreranger.com/brands/LG)
**Model #:** LDGL6924Y
**SKU:** HD-342009401
**Price:** $2,399 · out of stock
**URL:** https://shop.coreranger.com/product/lg-30-in-6-9-cu-ft-5-burners-smart-wi-fi-freestanding-double-oven-gas-range-in-stainless-steel-with-342009401

## Specifications

| Spec | Value |
|---|---|
| Included | Propane (LP) Conversion Kit |
| Fuel Type | Gas |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Works With | Alexa, Google |
| Drawer Type | No Drawer |
| Color/Finish | Stainless Steel |
| Cleaning Type | Self Cleaning |
| Power Options | Hardwired |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Appliance Type | Gas Range |
| Burner No.1 BTU | 9100 |
| Burner No.2 BTU | 5000 |
| Burner No.3 BTU | 17000 |
| Burner No.4 BTU | 20000 |
| Burner No.5 BTU | 10000 |
| Appliance Series | Not Applicable |
| Cooktop Features | Standard Features Only |
| Number of Burners | 5 burner |
| Appliance Category | Range |
| Range Size (Width) | 30 in. |
| Color/Finish Family | Stainless Steel |
| Lower Oven Features | Standard Features Only |
| Product Depth (in.) | 29.25 in |
| Product Width (in.) | 29.94 in |
| Smart Home Protocol | Wi-Fi |
| Upper Oven Features | Standard Features Only |
| Cooktop Surface Type | Burner Grate |
| Oven Cooking Process | Air Fry,Air Sous Vide,Convection,Standard |
| Product Height (in.) | 46.47 in |
| Hardware Color/Finish | Stainless Steel |
| Manufacturer Warranty | 1 year parts and labor |
| Commercial/Residential | Residential |
| Range Installation Type | Freestanding |
| Capacity of Oven (cu. ft.) | 6.9 cu ft |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Certifications and Listings | No Certifications or Listings |
| Lower Oven Capacity (cu. Ft.) | 4.3 |
| Upper Oven Capacity (cu. ft.) | 2.6 |
| Lower Oven Interior Depth (in) | 19.94 |
| Upper Oven Interior Depth (in) | 19.81 |
| Lower Oven Interior Width (in.) | 24.81 |
| Upper Oven Interior Width (in.) | 24.81 |
| Lower Oven Interior Height (in.) | 14.25 |
| Upper Oven Interior Height (in.) | 10.81 |

## Description

Cooking enthusiasts rejoice-this all-in-one double oven gas range expands your cooking game in ways you never thought possible. With a total capacity of 6.9 cu. ft., it's our largest gas oven capacity yet. Quickly air fry enough hot wings to feed a crowd. Turn out racks of perfectly baked cookies with ProBake Convection. and use Air Sous Video to cook meats, fish, and vegetables to perfection. Everything you need is built into one sleek design.
