# LG 30 in., 6.3 cu. ft. Smart Wi-Fi True Convection Insta View 5-Burner Electric Oven w/ Air Fry Stainless Steel

**Brand:** [LG](https://shop.coreranger.com/brands/LG)
**Price:** $1,499–$1,599 · out of stock
**URL:** https://shop.coreranger.com/product/lg-30-in-6-3-cu-ft-smart-wi-fi-true-convection-insta-view-5-burner-electric-oven-w-air-fry-stainless-338333676

## Options

- **Color/Finish:** PrintProof Stainless Steel, PrintProof Black Stainless Steel
- **Product Width (in.):** 30 in
- **Hardware Color/Finish:** Stainless Steel

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| PrintProof Stainless Steel / 30 in / Stainless Steel | LREN6325XE | HD-334682544 | $1,499 | out of stock |
| PrintProof Black Stainless Steel / 30 in / Stainless Steel | LREN6325ZE | HD-335500039 | $1,599 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Included | No Additional Items Included |
| Fuel Type | Electric |
| Returnable | Non-Returnable |
| Drawer Type | Lower Storage Drawer |
| Voltage (V) | 240 V |
| Amperage (A) | 40 A |
| Color/Finish | PrintProof Stainless Steel |
| Cleaning Type | Self Cleaning |
| Element Types | Radiant |
| Oven Features | Standard Features Only |
| Appliance Type | Electric Range |
| Appliance Series | Not Applicable |
| Cooktop Features | Standard Features Only |
| Element No.1 Type | Radiant |
| Element No.2 Type | Radiant |
| Element No.3 Type | Radiant |
| Element No.4 Type | Radiant |
| Element No.5 Type | Radiant |
| Appliance Category | Range |
| Number of Elements | 5 element |
| Range Size (Width) | 30 in. |
| Color/Finish Family | Stainless Steel |
| Max Element Wattage | 3200 |
| Min Element Wattage | 100 |
| Product Depth (in.) | 28.88 in |
| Product Width (in.) | 30 in |
| Cooktop Surface Type | Glass Top |
| Element No.1 Wattage | 1200 |
| Element No.2 Wattage | 1200 |
| Element No.3 Wattage | 3200 |
| Element No.4 Wattage | 3000 |
| Element No.5 Wattage | 100 |
| Oven Cooking Process | Air Fry,Convection,Standard |
| Product Height (in.) | 46.5 in |
| Hardware Color/Finish | Stainless Steel |
| Manufacturer Warranty | Limited Warranty 1 Years Parts & Labor |
| Commercial/Residential | Residential |
| Max Element Size (in.) | 11.5 in |
| Min Element Size (in.) | 6 in |
| Element No.1 Size (in.) | 6 in |
| Element No.2 Size (in.) | 6 in |
| Element No.3 Size (in.) | 9 in |
| Element No.4 Size (in.) | 12 in |
| Element No.5 Size (in.) | 7 in |
| Range Installation Type | Freestanding |
| Oven Interior Depth (in) | 20 |
| Oven Interior Width (in) | 24.88 |
| Oven Interior Height (in) | 21.38 |
| Capacity of Oven (cu. ft.) | 6.3 cu ft |
| Certifications and Listings | No Certifications or Listings |
| Depth With Door(s) Open 90 Degrees (in.) | 48.03 in |

## Description

Taking a page from LG's wildly popular InstaView refrigerator, this range lets you check cooking progress without opening the door or reaching over a hot cooktop to flip a switch. Just knock twice on the window to turn on the oven light. Air Fry delivers crispy flavor fast with no preheating and makes enough to feed a crowd-no need to buy yet another gadget that takes up counter space. From zucchini fries to hot wings, see what you can do with this all-in-one range.
