# LG 30 in. 6.3 cu. ft. 5 Burner Element Slide-In Electric Range in PrintProof Stainless Steel w/ Instaview, Air Fry, ProBake

**Brand:** [LG](https://shop.coreranger.com/brands/LG)
**Model #:** LSEL6335FE
**SKU:** HD-329426103
**Price:** $2,099 · out of stock
**URL:** https://shop.coreranger.com/product/lg-30-in-6-3-cu-ft-5-burner-element-slide-in-electric-range-in-printproof-stainless-steel-w-instavie-315862757

## Specifications

| Spec | Value |
|---|---|
| Included | No Additional Items Included |
| Fuel Type | Electric |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Works With | Alexa, Google, SmartThinQ |
| Drawer Type | Lower Storage Drawer |
| Voltage (V) | 240 V |
| Amperage (A) | 40 A |
| Color/Finish | PrintProof Stainless Steel |
| Cleaning Type | Self Cleaning |
| Oven Features | Standard Features Only |
| Power Options | Hardwired |
| Remote Access | No Remote Access |
| Requires Hub? | No Hub Required |
| Appliance Type | Electric Range |
| Appliance Series | Not Applicable |
| Cooktop Features | Digital Display,Standard Features Only |
| Element No.1 Type | Radiant |
| Element No.2 Type | Radiant |
| Element No.3 Type | Radiant |
| Element No.4 Type | Radiant |
| Element No.5 Type | Radiant |
| Appliance Category | Range |
| Number of Elements | 5 element |
| Range Size (Width) | 30 in. |
| Color/Finish Family | Stainless Steel |
| Product Depth (in.) | 29.28 in |
| Product Width (in.) | 29.88 in |
| Smart Home Protocol | Wi-Fi |
| Cooktop Surface Type | Glass Top |
| Element No.1 Wattage | 3200 |
| Element No.2 Wattage | 1200 |
| Element No.3 Wattage | 3000 |
| Element No.4 Wattage | 1200 |
| Element No.5 Wattage | 100 |
| Oven Cooking Process | Air Fry,Convection,Standard |
| Product Height (in.) | 36.5 in |
| Hardware Color/Finish | Stainless Steel |
| Manufacturer Warranty | Parts & Labor 1 Year |
| Commercial/Residential | Residential |
| Element No.1 Size (in.) | 9 in |
| Element No.2 Size (in.) | 6 in |
| Element No.3 Size (in.) | 12 in |
| Element No.4 Size (in.) | 6 in |
| Element No.5 Size (in.) | 7 in |
| Range Installation Type | Slide-In |
| Oven Interior Depth (in) | 21.31 |
| Oven Interior Width (in) | 24.81 |
| Oven Interior Height (in) | 19.75 |
| Capacity of Oven (cu. ft.) | 6.3 cu ft |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Certifications and Listings | ADA Compliant,Energy Star |
| Depth With Door(s) Open 90 Degrees (in.) | 47.25 in |

## Description

No matter what you've got cooking, this versatile LG range has you covered. Quickly air fry enough hot wings to feed a crowd. Own the holidays with ProBake Convection for the perfect roast and racks of evenly baked cookies. Get dinner going in a hurry with the UltraHeat 20,000 BTU power burner. The sleek, slide-in design and InstaView window enhance the style of your kitchen, while the PrintProof finish and EasyClean cooktop and oven keep your range looking like new.
