# Krosswood Doors 60 in. x 80 in. Alder 3 Panel Clear Glass Wood Prehung Front Door with Sidelites

**Brand:** [Krosswood Doors](https://shop.coreranger.com/brands/Krosswood%20Doors)
**Price:** $2,218–$3,278 · out of stock
**URL:** https://shop.coreranger.com/product/krosswood-doors-60-in-x-80-in-alder-3-panel-clear-glass-wood-prehung-front-door-with-sidelites-323677671

## Options

- **Color/Finish:** Red Mahogany Stain, Unfinished, Clear Stain, Black Stain, Red Chestnut Stain, Grey Stain, Provincial Stain
- **Common Door Size (WxH) in.:** 60 x 80, 64 x 80, 64 x 96, 60 x 96
- **Door Handing:** Right-Hand/Inswing, Left-Hand/Inswing

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Black Stain / 64 x 80 / Right-Hand/Inswing | PHED.KA.320.30.68.134.RH.DSL.BL | HD-318400753 | $3,278 | out of stock |
| Unfinished / 64 x 96 / Right-Hand/Inswing | PHED.KA.320.30.80.134.RH.DSL | HD-318430966 | $2,350.40 | out of stock |
| Unfinished / 60 x 80 / Left-Hand/Inswing | PHED.KA.320.28.68.134.LH.DSL | HD-318397558 | $2,218 | out of stock |
| Red Mahogany Stain / 60 x 80 / Left-Hand/Inswing | PHED.KA.320.28.68.134.LH.DSL.RM | HD-318397429 | $3,248 | out of stock |
| Provincial Stain / 60 x 80 / Right-Hand/Inswing | PHED.KA.320.28.68.134.RH.DSL.PR | HD-318397517 | $3,248 | out of stock |
| Red Mahogany Stain / 64 x 96 / Right-Hand/Inswing | PHED.KA.320.30.80.134.RH.DSL.RM | HD-318431427 | $3,046.40 | out of stock |
| Provincial Stain / 60 x 80 / Left-Hand/Inswing | PHED.KA.320.28.68.134.LH.DSL.PR | HD-318397504 | $3,248 | out of stock |
| Red Mahogany Stain / 60 x 80 / Right-Hand/Inswing | PHED.KA.320.28.68.134.RH.DSL.RM | HD-318397434 | $3,248 | out of stock |
| Unfinished / 60 x 80 / Right-Hand/Inswing | PHED.KA.320.28.68.134.RH.DSL | HD-318397561 | $2,218 | out of stock |
| Unfinished / 64 x 80 / Right-Hand/Inswing | PHED.KA.320.30.68.134.RH.DSL | HD-318400638 | $2,297 | out of stock |
| Clear Stain / 60 x 80 / Left-Hand/Inswing | PHED.KA.320.28.68.134.LH.DSL.CL | HD-318397564 | $3,248 | out of stock |
| Black Stain / 64 x 96 / Right-Hand/Inswing | PHED.KA.320.30.80.134.RH.DSL.BL | HD-318431475 | $3,046.40 | out of stock |
| Red Chestnut Stain / 60 x 80 / Left-Hand/Inswing | PHED.KA.320.28.68.134.LH.DSL.RC | HD-318397424 | $3,248 | out of stock |
| Black Stain / 64 x 80 / Left-Hand/Inswing | PHED.KA.320.30.68.134.LH.DSL.BL | HD-318400744 | $3,278 | out of stock |
| Black Stain / 60 x 96 / Right-Hand/Inswing | PHED.KA.320.28.80.134.RH.DSL.BL | HD-318429039 | — | out of stock |
| Black Stain / 60 x 80 / Right-Hand/Inswing | PHED.KA.320.28.68.134.RH.DSL.BL | HD-318397549 | $3,248 | out of stock |
| Grey Stain / 60 x 80 / Right-Hand/Inswing | PHED.KA.320.28.68.134.RH.DSL.GR | HD-318397540 | $3,248 | out of stock |
| Black Stain / 60 x 96 / Left-Hand/Inswing | PHED.KA.320.28.80.134.LH.DSL.BL | HD-318429029 | — | out of stock |
| Red Mahogany Stain / 64 x 80 / Right-Hand/Inswing | PHED.KA.320.30.68.134.RH.DSL.RM | HD-318400730 | $2,254.40 | out of stock |
| Grey Stain / 64 x 80 / Left-Hand/Inswing | PHED.KA.320.30.68.134.LH.DSL.GR | HD-318400735 | $2,254.40 | out of stock |
| Red Chestnut Stain / 64 x 80 / Left-Hand/Inswing | PHED.KA.320.30.68.134.LH.DSL.RC | HD-318400722 | $2,648 | out of stock |
| Red Chestnut Stain / 64 x 80 / Right-Hand/Inswing | PHED.KA.320.30.68.134.RH.DSL.RC | HD-318400727 | $2,648 | out of stock |
| Red Chestnut Stain / 60 x 80 / Right-Hand/Inswing | PHED.KA.320.28.68.134.RH.DSL.RC | HD-318397524 | $3,248 | out of stock |
| Unfinished / 60 x 96 / Left-Hand/Inswing | PHED.KA.320.28.80.134.LH.DSL | HD-318428878 | — | out of stock |
| Clear Stain / 64 x 80 / Right-Hand/Inswing | PHED.KA.320.30.68.134.RH.DSL.CL | HD-318400719 | $2,948 | out of stock |
| Black Stain / 64 x 96 / Left-Hand/Inswing | PHED.KA.320.30.80.134.LH.DSL.BL | HD-318431436 | $3,046.40 | out of stock |
| Unfinished / 60 x 96 / Right-Hand/Inswing | PHED.KA.320.28.80.134.RH.DSL | HD-318428865 | — | out of stock |
| Grey Stain / 64 x 96 / Left-Hand/Inswing | PHED.KA.320.30.80.134.LH.DSL.GR | HD-318431431 | $3,046.40 | out of stock |
| Red Chestnut Stain / 60 x 96 / Left-Hand/Inswing | PHED.KA.320.28.80.134.LH.DSL.RC | HD-318428996 | — | out of stock |
| Unfinished / 64 x 80 / Left-Hand/Inswing | PHED.KA.320.30.68.134.LH.DSL | HD-318400708 | $2,297 | out of stock |
| Red Mahogany Stain / 64 x 96 / Left-Hand/Inswing | PHED.KA.320.30.80.134.LH.DSL.RM | HD-318431421 | $3,046.40 | out of stock |
| Provincial Stain / 64 x 96 / Left-Hand/Inswing | PHED.KA.320.30.80.134.LH.DSL.PR | HD-318431165 | $3,046.40 | out of stock |
| Provincial Stain / 60 x 96 / Right-Hand/Inswing | PHED.KA.320.28.80.134.RH.DSL.PR | HD-318428968 | — | out of stock |
| Grey Stain / 60 x 96 / Right-Hand/Inswing | PHED.KA.320.28.80.134.RH.DSL.GR | HD-318429097 | — | out of stock |
| Clear Stain / 64 x 96 / Right-Hand/Inswing | PHED.KA.320.30.80.134.RH.DSL.CL | HD-318431138 | $3,046.40 | out of stock |
| Red Mahogany Stain / 60 x 96 / Right-Hand/Inswing | PHED.KA.320.28.80.134.RH.DSL.RM | HD-318429088 | — | out of stock |
| Red Chestnut Stain / 64 x 96 / Left-Hand/Inswing | PHED.KA.320.30.80.134.LH.DSL.RC | HD-318431265 | $3,046.40 | out of stock |
| Grey Stain / 60 x 96 / Left-Hand/Inswing | PHED.KA.320.28.80.134.LH.DSL.GR | HD-318429094 | — | out of stock |
| Unfinished / 64 x 96 / Left-Hand/Inswing | PHED.KA.320.30.80.134.LH.DSL | HD-318431128 | $2,350.40 | out of stock |
| Clear Stain / 64 x 96 / Left-Hand/Inswing | PHED.KA.320.30.80.134.LH.DSL.CL | HD-318431134 | $3,046.40 | out of stock |
| Provincial Stain / 60 x 96 / Left-Hand/Inswing | PHED.KA.320.28.80.134.LH.DSL.PR | HD-318428956 | — | out of stock |
| Black Stain / 60 x 80 / Left-Hand/Inswing | PHED.KA.320.28.68.134.LH.DSL.BL | HD-318397459 | $3,248 | out of stock |
| Red Chestnut Stain / 60 x 96 / Right-Hand/Inswing | PHED.KA.320.28.80.134.RH.DSL.RC | HD-318429075 | — | out of stock |
| Clear Stain / 60 x 80 / Right-Hand/Inswing | PHED.KA.320.28.68.134.RH.DSL.CL | HD-318397585 | $3,248 | out of stock |
| Clear Stain / 60 x 96 / Right-Hand/Inswing | PHED.KA.320.28.80.134.RH.DSL.CL | HD-318428950 | — | out of stock |
| Red Mahogany Stain / 60 x 96 / Left-Hand/Inswing | PHED.KA.320.28.80.134.LH.DSL.RM | HD-318429078 | — | out of stock |
| Grey Stain / 64 x 80 / Right-Hand/Inswing | PHED.KA.320.30.68.134.RH.DSL.GR | HD-318400661 | $2,254.40 | out of stock |
| Provincial Stain / 64 x 80 / Right-Hand/Inswing | PHED.KA.320.30.68.134.RH.DSL.PR | HD-318400650 | $2,818 | out of stock |
| Red Chestnut Stain / 64 x 96 / Right-Hand/Inswing | PHED.KA.320.30.80.134.RH.DSL.RC | HD-318431371 | $3,046.40 | out of stock |
| Provincial Stain / 64 x 80 / Left-Hand/Inswing | PHED.KA.320.30.68.134.LH.DSL.PR | HD-318400648 | $2,818 | out of stock |
| Red Mahogany Stain / 64 x 80 / Left-Hand/Inswing | PHED.KA.320.30.68.134.LH.DSL.RM | HD-318400655 | $2,254.40 | out of stock |
| Clear Stain / 60 x 96 / Left-Hand/Inswing | PHED.KA.320.28.80.134.LH.DSL.CL | HD-318428941 | — | out of stock |
| Clear Stain / 64 x 80 / Left-Hand/Inswing | PHED.KA.320.30.68.134.LH.DSL.CL | HD-318400641 | $2,948 | out of stock |
| Grey Stain / 60 x 80 / Left-Hand/Inswing | PHED.KA.320.28.68.134.LH.DSL.GR | HD-318397447 | $3,248 | out of stock |
| Grey Stain / 64 x 96 / Right-Hand/Inswing | PHED.KA.320.30.80.134.RH.DSL.GR | HD-318431365 | $3,046.40 | out of stock |
| Provincial Stain / 64 x 96 / Right-Hand/Inswing | PHED.KA.320.30.80.134.RH.DSL.PR | HD-318431237 | $3,046.40 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Features | Glass Panel,Lockset Bore (Double Bore),Weatherstripping |
| Included | Instructions,No Additional Items Included |
| Material | Wood |
| U-Factor | 0.43 |
| Door Type | Exterior Prehung |
| Door Style | Rustic |
| Panel Type | 3 Panel |
| Returnable | 90-Day |
| Finish Type | Stained |
| Glass Shape | Rectangle Lite |
| Glass Style | Clear Glass |
| Color Family | Mahogany |
| Color/Finish | Red Mahogany Stain |
| Door Handing | Right-Hand/Inswing |
| Glass Layout | 1/4 Lite |
| Frame Material | Wood |
| Jamb Size (in.) | 5-1/2" |
| Number of Lites | 2 Lite |
| Door Width (in.) | 60 in |
| Door Height (in.) | 80 in |
| Door Configuration | Single door with Sidelites |
| Glass Caming Finish | No caming |
| Door Thickness (in.) | 1.75 in |
| Energy Star Qualified | Not Qualified |
| Manufacturer Warranty | 1 Year |
| Suggested Application | Front |
| Nominal Door Width (in.) | 60 in |
| Nominal Door Height (in.) | 80 in |
| Solar Heat Gain Coefficient | 0.02 |

## Description

The Craftsman Knotty Alder 3 Panel Prehung Front Door from Krosswood Doors features a clean and understated design that stands the test of time. Whether you're looking for a traditional or modern front door, the unique knotting and natural wood grain bring timeless warmth to any home. Our doors are crafted for strength and longevity and hand finished in the United States to ensure that each one is a true work of art. Choose the perfect fit for you with our customizable size, layout, and stain options.
