# Krosswood Doors 46 in. x 80 in. Knotty Alder 3 Panel Clear Glass Wood Prehung Front Door with Left Sidelite

**Brand:** [Krosswood Doors](https://shop.coreranger.com/brands/Krosswood%20Doors)
**Price:** $1,310.40–$2,630.40 · out of stock
**URL:** https://shop.coreranger.com/product/krosswood-doors-46-in-x-80-in-knotty-alder-3-panel-clear-glass-wood-prehung-front-door-with-left-sid-318367682

## Options

- **Color/Finish:** Unfinished, Red Chestnut Stain, Grey Stain, Provincial Stain, Red Mahogany Stain, Clear Stain, Black Stain
- **Common Door Size (WxH) in.:** 46 x 80, 50 x 80, 50 x 96, 46 x 96
- **Door Handing:** Left-Hand/Inswing, Right-Hand/Inswing

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Unfinished / 46 x 80 / Left-Hand/Inswing | PHED.KA.320.28.68.134.LH.LSL | HD-318367993 | $1,528 | out of stock |
| Red Chestnut Stain / 50 x 80 / Right-Hand/Inswing | PHED.KA.320.30.68.134.RH.LSL.RC | HD-318369912 | $1,846.40 | out of stock |
| Grey Stain / 50 x 96 / Right-Hand/Inswing | PHED.KA.320.30.80.134.RH.LSL.GR | HD-318373627 | $2,630.40 | out of stock |
| Provincial Stain / 46 x 80 / Right-Hand/Inswing | PHED.KA.320.28.68.134.RH.LSL.PR | HD-318368117 | $2,158 | out of stock |
| Unfinished / 50 x 80 / Right-Hand/Inswing | PHED.KA.320.30.68.134.RH.LSL | HD-318369768 | $1,310.40 | out of stock |
| Red Mahogany Stain / 46 x 96 / Right-Hand/Inswing | PHED.KA.320.28.80.134.RH.LSL.RM | HD-318371434 | — | out of stock |
| Unfinished / 50 x 96 / Left-Hand/Inswing | PHED.KA.320.30.80.134.LH.LSL | HD-318372960 | $2,094.40 | out of stock |
| Red Chestnut Stain / 46 x 96 / Right-Hand/Inswing | PHED.KA.320.28.80.134.RH.LSL.RC | HD-318371429 | — | out of stock |
| Red Mahogany Stain / 46 x 96 / Left-Hand/Inswing | PHED.KA.320.28.80.134.LH.LSL.RM | HD-318371431 | — | out of stock |
| Clear Stain / 50 x 80 / Right-Hand/Inswing | PHED.KA.320.30.68.134.RH.LSL.CL | HD-318369880 | $2,128 | out of stock |
| Clear Stain / 46 x 80 / Left-Hand/Inswing | PHED.KA.320.28.68.134.LH.LSL.CL | HD-318368091 | $2,158 | out of stock |
| Provincial Stain / 50 x 96 / Right-Hand/Inswing | PHED.KA.320.30.80.134.RH.LSL.PR | HD-318373200 | $2,630.40 | out of stock |
| Grey Stain / 46 x 80 / Left-Hand/Inswing | PHED.KA.320.28.68.134.LH.LSL.GR | HD-318367824 | $2,158 | out of stock |
| Red Chestnut Stain / 46 x 96 / Left-Hand/Inswing | PHED.KA.320.28.80.134.LH.LSL.RC | HD-318371154 | — | out of stock |
| Clear Stain / 46 x 96 / Left-Hand/Inswing | PHED.KA.320.28.80.134.LH.LSL.CL | HD-318371410 | — | out of stock |
| Provincial Stain / 46 x 96 / Right-Hand/Inswing | PHED.KA.320.28.80.134.RH.LSL.PR | HD-318371144 | — | out of stock |
| Red Mahogany Stain / 46 x 80 / Right-Hand/Inswing | PHED.KA.320.28.68.134.RH.LSL.RM | HD-318367816 | $2,158 | out of stock |
| Grey Stain / 50 x 80 / Right-Hand/Inswing | PHED.KA.320.30.68.134.RH.LSL.GR | HD-318369868 | $1,846.40 | out of stock |
| Red Chestnut Stain / 46 x 80 / Right-Hand/Inswing | PHED.KA.320.28.68.134.RH.LSL.RC | HD-318367809 | $2,158 | out of stock |
| Black Stain / 46 x 80 / Right-Hand/Inswing | PHED.KA.320.28.68.134.RH.LSL.BL | HD-318367940 | $2,158 | out of stock |
| Provincial Stain / 46 x 80 / Left-Hand/Inswing | PHED.KA.320.28.68.134.LH.LSL.PR | HD-318368057 | $2,158 | out of stock |
| Red Mahogany Stain / 50 x 96 / Right-Hand/Inswing | PHED.KA.320.30.80.134.RH.LSL.RM | HD-318373563 | $2,630.40 | out of stock |
| Red Chestnut Stain / 46 x 80 / Left-Hand/Inswing | PHED.KA.320.28.68.134.LH.LSL.RC | HD-318367802 | $2,158 | out of stock |
| Provincial Stain / 46 x 96 / Left-Hand/Inswing | PHED.KA.320.28.80.134.LH.LSL.PR | HD-318371133 | — | out of stock |
| Red Mahogany Stain / 50 x 80 / Right-Hand/Inswing | PHED.KA.320.30.68.134.RH.LSL.RM | HD-318369855 | $1,846.40 | out of stock |
| Grey Stain / 50 x 96 / Left-Hand/Inswing | PHED.KA.320.30.80.134.LH.LSL.GR | HD-318373566 | $2,630.40 | out of stock |
| Red Chestnut Stain / 50 x 80 / Left-Hand/Inswing | PHED.KA.320.30.68.134.LH.LSL.RC | HD-318369841 | $1,846.40 | out of stock |
| Black Stain / 50 x 96 / Right-Hand/Inswing | PHED.KA.320.30.80.134.RH.LSL.BL | HD-318373680 | $2,630.40 | out of stock |
| Red Mahogany Stain / 50 x 96 / Left-Hand/Inswing | PHED.KA.320.30.80.134.LH.LSL.RM | HD-318373555 | $2,630.40 | out of stock |
| Red Chestnut Stain / 50 x 96 / Right-Hand/Inswing | PHED.KA.320.30.80.134.RH.LSL.RC | HD-318373298 | $2,630.40 | out of stock |
| Black Stain / 46 x 80 / Left-Hand/Inswing | PHED.KA.320.28.68.134.LH.LSL.BL | HD-318367925 | $2,158 | out of stock |
| Unfinished / 46 x 96 / Left-Hand/Inswing | PHED.KA.320.28.80.134.LH.LSL | HD-318371381 | — | out of stock |
| Black Stain / 50 x 80 / Left-Hand/Inswing | PHED.KA.320.30.68.134.LH.LSL.BL | HD-318369974 | $1,846.40 | out of stock |
| Clear Stain / 46 x 96 / Right-Hand/Inswing | PHED.KA.320.28.80.134.RH.LSL.CL | HD-318371126 | — | out of stock |
| Provincial Stain / 50 x 80 / Left-Hand/Inswing | PHED.KA.320.30.68.134.LH.LSL.PR | HD-318369832 | $1,846.40 | out of stock |
| Red Chestnut Stain / 50 x 96 / Left-Hand/Inswing | PHED.KA.320.30.80.134.LH.LSL.RC | HD-318373291 | $2,630.40 | out of stock |
| Grey Stain / 46 x 80 / Right-Hand/Inswing | PHED.KA.320.28.68.134.RH.LSL.GR | HD-318367915 | $2,158 | out of stock |
| Black Stain / 50 x 96 / Left-Hand/Inswing | PHED.KA.320.30.80.134.LH.LSL.BL | HD-318373677 | $2,630.40 | out of stock |
| Provincial Stain / 50 x 80 / Right-Hand/Inswing | PHED.KA.320.30.68.134.RH.LSL.PR | HD-318369836 | $1,846.40 | out of stock |
| Black Stain / 46 x 96 / Left-Hand/Inswing | PHED.KA.320.28.80.134.LH.LSL.BL | HD-318371500 | — | out of stock |
| Clear Stain / 46 x 80 / Right-Hand/Inswing | PHED.KA.320.28.68.134.RH.LSL.CL | HD-318368047 | $2,158 | out of stock |
| Black Stain / 50 x 80 / Right-Hand/Inswing | PHED.KA.320.30.68.134.RH.LSL.BL | HD-318369953 | $1,846.40 | out of stock |
| Clear Stain / 50 x 96 / Left-Hand/Inswing | PHED.KA.320.30.80.134.LH.LSL.CL | HD-318373152 | $2,630.40 | out of stock |
| Unfinished / 46 x 96 / Right-Hand/Inswing | PHED.KA.320.28.80.134.RH.LSL | HD-318371107 | — | out of stock |
| Unfinished / 46 x 80 / Right-Hand/Inswing | PHED.KA.320.28.68.134.RH.LSL | HD-318368034 | $1,528 | out of stock |
| Provincial Stain / 50 x 96 / Left-Hand/Inswing | PHED.KA.320.30.80.134.LH.LSL.PR | HD-318373284 | $2,630.40 | out of stock |
| Grey Stain / 46 x 96 / Right-Hand/Inswing | PHED.KA.320.28.80.134.RH.LSL.GR | HD-318371492 | — | out of stock |
| Clear Stain / 50 x 96 / Right-Hand/Inswing | PHED.KA.320.30.80.134.RH.LSL.CL | HD-318373275 | $2,630.40 | out of stock |
| Grey Stain / 46 x 96 / Left-Hand/Inswing | PHED.KA.320.28.80.134.LH.LSL.GR | HD-318371486 | — | out of stock |
| Clear Stain / 50 x 80 / Left-Hand/Inswing | PHED.KA.320.30.68.134.LH.LSL.CL | HD-318369809 | $2,128 | out of stock |
| Grey Stain / 50 x 80 / Left-Hand/Inswing | PHED.KA.320.30.68.134.LH.LSL.GR | HD-318369943 | $1,846.40 | out of stock |
| Red Mahogany Stain / 46 x 80 / Left-Hand/Inswing | PHED.KA.320.28.68.134.LH.LSL.RM | HD-318367881 | $2,158 | out of stock |
| Unfinished / 50 x 96 / Right-Hand/Inswing | PHED.KA.320.30.80.134.RH.LSL | HD-318373121 | $2,094.40 | out of stock |
| Red Mahogany Stain / 50 x 80 / Left-Hand/Inswing | PHED.KA.320.30.68.134.LH.LSL.RM | HD-318369921 | $1,846.40 | out of stock |
| Black Stain / 46 x 96 / Right-Hand/Inswing | PHED.KA.320.28.80.134.RH.LSL.BL | HD-318371460 | — | out of stock |
| Unfinished / 50 x 80 / Left-Hand/Inswing | PHED.KA.320.30.68.134.LH.LSL | HD-318369799 | $1,310.40 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Features | Glass Panel,Lockset Bore (Double Bore),Weatherstripping |
| Included | Instructions,No Additional Items Included |
| Material | Wood |
| U-Factor | 0.43 |
| Door Type | Exterior Prehung |
| Door Style | Rustic |
| Panel Type | 3 Panel |
| Returnable | 90-Day |
| Finish Type | Unfinished |
| Glass Shape | Rectangle Lite |
| Glass Style | Clear Glass |
| Color Family | Alder |
| Color/Finish | Unfinished |
| Door Handing | Left-Hand/Inswing |
| Glass Layout | 1/4 Lite |
| Frame Material | Wood |
| Jamb Size (in.) | 5-1/2" |
| Number of Lites | 2 Lite |
| Door Width (in.) | 46 in |
| Door Height (in.) | 80 in |
| Door Configuration | Single door with Sidelites |
| Glass Caming Finish | No caming |
| Door Thickness (in.) | 1.75 in |
| Energy Star Qualified | Not Qualified |
| Manufacturer Warranty | 1-Year Limited |
| Suggested Application | Front |
| Nominal Door Width (in.) | 46 in |
| Nominal Door Height (in.) | 80 in |
| Solar Heat Gain Coefficient | 0.02 |

## Description

The Craftsman Knotty Alder 3 Panel Prehung Front Door from Krosswood Doors features a clean and understated design that stands the test of time. Whether you're looking for a traditional or modern front door, the unique knotting and natural wood grain bring timeless warmth to any home. Our doors are crafted for strength and longevity and hand finished in the United States to ensure that each one is a true work of art. Choose the perfect fit for you with our customizable size, layout, and stain options.
