# KitchenAid 30 in. 5 Element Slide-In Electric Range in Fingerprint Resistant Stainless Steel wih EvenHeat Hyper Element

**Brand:** [KitchenAid](https://shop.coreranger.com/brands/KitchenAid)
**Price:** $2,799–$2,999 · out of stock
**URL:** https://shop.coreranger.com/product/kitchenaid-30-in-5-element-slide-in-electric-range-in-fingerprint-resistant-stainless-steel-wih-even-344670884

## Options

- **Color/Finish:** PrintShield™ Stainless, Black Ore
- **Product Width (in.):** 29.9 in
- **Hardware Color/Finish:** PrintShield™ Stainless, Black

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| PrintShield™ Stainless / 29.9 in / PrintShield™ Stainless | KSES530SPS | HD-336485971 | $2,799 | out of stock |
| Black Ore / 29.9 in / Black | KSES530SBE | HD-336486160 | $2,999 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Included | No Additional Items Included |
| Fuel Type | Electric |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Works With | Alexa, Google Assistant |
| Drawer Type | Lower Storage Drawer |
| Voltage (V) | 240 V |
| Amperage (A) | 40 A |
| Color/Finish | PrintShield™ Stainless |
| Cleaning Type | Self Cleaning |
| Element Types | Radiant |
| Oven Features | Adjustable Leg Heights,Bluetooth Enabled,Broiler in Oven,Delay Bake/Delay Start,Fingerprint Resistant,Oven Light,Sabbath Mode,Safety Lock,Wi-Fi Enabled |
| Power Options | Plug-in |
| Requires Hub? | Item is a Hub or Smart Assistant |
| Appliance Type | Electric Range |
| Appliance Series | Not Applicable |
| Cooktop Features | Indicator Light- Heating Element On,Indicator Light- Hot Surface Indicator Light |
| Element No.1 Type | Radiant |
| Element No.2 Type | Radiant |
| Element No.3 Type | Radiant |
| Element No.4 Type | Radiant |
| Element No.5 Type | Radiant |
| Appliance Category | Range |
| Number of Elements | 5 element |
| Range Size (Width) | 30 in. |
| Color/Finish Family | Stainless Steel |
| Max Element Wattage | 3200 |
| Min Element Wattage | 100 |
| Product Depth (in.) | 25.4 in |
| Product Width (in.) | 29.9 in |
| Smart Home Protocol | Bluetooth,Wi-Fi |
| Cooktop Surface Type | Glass Top |
| Element No.1 Wattage | 3000 |
| Element No.2 Wattage | 3200 |
| Element No.3 Wattage | 1300 |
| Element No.4 Wattage | 1200 |
| Element No.5 Wattage | 100 |
| Oven Cooking Process | Air Fry,Standard,Steam Oven,True Convection |
| Product Height (in.) | 36.6 in |
| Hardware Color/Finish | PrintShield™ Stainless |
| Manufacturer Warranty | 1 Year Limited |
| Commercial/Residential | Residential |
| Max Element Size (in.) | 12 in |
| Min Element Size (in.) | 6 in |
| Element No.1 Size (in.) | 12 in |
| Element No.2 Size (in.) | 10 in |
| Element No.3 Size (in.) | 6 in |
| Element No.4 Size (in.) | 6 in |
| Element No.5 Size (in.) | 6 in |
| Range Installation Type | Slide-In |
| Oven Interior Depth (in) | 19 |
| Oven Interior Width (in) | 24.2 |
| Oven Interior Height (in) | 19.2 |
| Capacity of Oven (cu. ft.) | 5.3 cu ft |
| Voice Control Hub Required | Voice Control via Proprietary App |
| Certifications and Listings | Energy Star,Star-K,UL Certified |
| Depth With Door(s) Open 90 Degrees (in.) | 47.9 in |

## Description

This beautiful electric range produces flawless cooking results with an Even-Heat Hyper Element. This provides versatility for new cooking techniques as it combines two cooking zones into one large element. This range also features a Steam Tray that adds additional moisture to the inside of the oven, enhancing cooking results. The oven comes with convection cooking modes like Fresh Pizza, Slow Cook, & more.
