# Hy-Lite 46-3/4 in. x 39-1/4 in. Fixed Driftwood Vinyl Nail Fin Frame Glass Block Window with Wave Pattern Block

**Brand:** [Hy-Lite](https://shop.coreranger.com/brands/Hy-Lite)
**Model #:** GB4639DWV280W
**SKU:** HD-340353675
**Price:** $672.90 · out of stock
**URL:** https://shop.coreranger.com/product/hy-lite-46-3-4-in-x-39-1-4-in-fixed-driftwood-vinyl-nail-fin-frame-glass-block-window-with-wave-patt-340353675

## Specifications

| Spec | Value |
|---|---|
| Shape | Rectangle |
| Features | Integrated Nail Fin,Light Transmittal |
| Included | No Additional Items Included |
| U-Factor | .51 |
| Frame Type | Nail Fin |
| Glass Type | Patterned Glass,Tempered Glass |
| Returnable | 90-Day |
| Glazing Type | Double-Pane |
| Grid Pattern | No Grid |
| Glass Pattern | Wave Pattern |
| Frame Material | Vinyl |
| Window Handing | No Handing |
| Window Use Type | New Construction |
| Jamb Depth (in.) | 2.75 in |
| Product Depth (in.) | 2.375 in |
| Product Width (in.) | 46.75 in |
| Product Height (in.) | 39.25 in |
| Product Weight (lb.) | 134 lb |
| Energy Star Qualified | Not Qualified |
| Manufacturer Warranty | 5 year limited |
| Rough Opening Width (in.) | 47.25 in |
| Rough Opening Height (in.) | 39.75 in |
| Width (in.) x Height (in.) | 46.75 x 39.25 |
| Solar Heat Gain Coefficient | .58 |
| Exterior Color/Finish Family | Driftwood |
| Interior Color/Finish Family | Driftwood |

## Description

Glass block windows provide privacy, natural light, and a unique style element to rooms such as the bath and bedroom. Each unit is pre-framed and ready to install in a vinyl new construction frame. Glass block windows eliminate the need for costly and light-blocking window treatments.
