# Home Decorators Collection Bradmore SD Polyester Texture Carpet - Installation Required

**Brand:** [Home Decorators Collection](https://shop.coreranger.com/brands/Home%20Decorators%20Collection)
**Price:** $26.91–$32.31 · out of stock
**URL:** https://shop.coreranger.com/product/home-decorators-collection-bradmore-sd-polyester-texture-carpet-installation-required-325329677

## Options

- **Color/Finish:** Wake, Kind, Path, Shade, Fresh, Reveal, Mellow, Trail, Carefree, Drift, Jolly, Shy, Solar, Breezy, Zeal, Jet
- **Face Weight (oz./ sq.yd.):** 45, 60
- **Carpet Width (ft.):** 12

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Wake / 45 / 12 | H5208-993-1200 | HD-314892439 | $26.91 | out of stock |
| Kind / 45 / 12 | H5208-508-1200 | HD-314892444 | $26.91 | out of stock |
| Path / 45 / 12 | H5208-632-1200 | HD-314892445 | $26.91 | out of stock |
| Shade / 45 / 12 | H5208-837-1200 | HD-314892446 | $26.91 | out of stock |
| Fresh / 45 / 12 | H5208-529-1200 | HD-314892447 | $26.91 | out of stock |
| Reveal / 45 / 12 | H5208-805-1200 | HD-314892440 | $26.91 | out of stock |
| Mellow / 45 / 12 | H5208-184-1200 | HD-314892441 | $26.91 | out of stock |
| Trail / 45 / 12 | H5208-353-1200 | HD-314892442 | $26.91 | out of stock |
| Carefree / 45 / 12 | H5208-259-1200 | HD-314892443 | $26.91 | out of stock |
| Drift / 45 / 12 | H5208-746-1200 | HD-314892452 | $26.91 | out of stock |
| Jolly / 45 / 12 | H5208-123-1200 | HD-314891109 | $26.91 | out of stock |
| Shy / 45 / 12 | H5208-545-1200 | HD-314892453 | $26.91 | out of stock |
| Shade / 60 / 12 | H5209-837-1200 | HD-314891110 | $32.31 | out of stock |
| Solar / 45 / 12 | H5208-873-1200 | HD-314892454 | $26.91 | out of stock |
| Wake / 60 / 12 | H5209-993-1200 | HD-314892455 | $32.31 | out of stock |
| Breezy / 45 / 12 | H5208-615-1200 | HD-314892448 | $26.91 | out of stock |
| Zeal / 45 / 12 | H5208-233-1200 | HD-314892449 | $26.91 | out of stock |
| Jet / 45 / 12 | H5208-794-1200 | HD-314892451 | $26.91 | out of stock |
| Zeal / 60 / 12 | H5209-233-1200 | HD-314892460 | $32.31 | out of stock |
| Path / 60 / 12 | H5209-632-1200 | HD-314892461 | $32.31 | out of stock |
| Kind / 60 / 12 | H5209-508-1200 | HD-314892462 | $32.31 | out of stock |
| Fresh / 60 / 12 | H5209-529-1200 | HD-314892463 | $32.31 | out of stock |
| Reveal / 60 / 12 | H5209-805-1200 | HD-314892456 | $32.31 | out of stock |
| Mellow / 60 / 12 | H5209-184-1200 | HD-314892457 | $32.31 | out of stock |
| Trail / 60 / 12 | H5209-353-1200 | HD-314892458 | $32.31 | out of stock |
| Carefree / 60 / 12 | H5209-259-1200 | HD-314892459 | $32.31 | out of stock |
| Shy / 60 / 12 | H5209-545-1200 | HD-314892468 | $32.31 | out of stock |
| Solar / 60 / 12 | H5209-873-1200 | HD-314892469 | $32.31 | out of stock |
| Breezy / 60 / 12 | H5209-615-1200 | HD-314892464 | $32.31 | out of stock |
| Jolly / 60 / 12 | H5209-123-1200 | HD-314892465 | $32.31 | out of stock |
| Jet / 60 / 12 | H5209-794-1200 | HD-314892466 | $32.31 | out of stock |
| Drift / 60 / 12 | H5209-746-1200 | HD-314892467 | $32.31 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Origin | USA |
| Features | Fade Resistant,Soil Resistant,Stain Resistant,Wear Resistant |
| Material | Polyester (100%) |
| Roll/Tile | Roll |
| PAR Rating | 3.5 |
| Returnable | Non-Returnable |
| Carpet Type | Texture |
| Pile Height | Medium Pile (0.301 in to 0.550 in) |
| Carpet Fiber | SD Polyester |
| Color Family | Gray |
| Color/Finish | Wake |
| Carpet Density | 3240 |
| Indoor/Outdoor | Indoor |
| Warranty Level | Home Decorators Collection |
| Warranty Detail | Pet Stains: Not Included Food, Beverage & Soil: 15 years Texture Retention: 15 years Stair Warranty: Not Included |
| Yarn Gauge (in.) | 0.1 in |
| Pile Height (in.) | 0.5 in |
| Thermal Resistant | 1.30 |
| Carpet Width (ft.) | 12 |
| Compatible Location | Basement,Bedroom,Hallway,Home Office,Living Room |
| Installation Method | Stretch-In |
| Product Width (in.) | 144 in |
| Flooring Product Type | Installed Carpet |
| In-Store Availability | 7 Day |
| Manufacturer Warranty | 15-year limited stain and soil warranty; 15-year limited wear and tear warranty |
| Commercial/Residential | Residential |
| Face Weight (oz./ sq.yd.) | 45 |
| Dernier Per Filament (DPF) | 4 |
| Certifications and Listings | CRI Green Label Plus Certified |

## Description

PureColor provides the ultimate performance in fiber with it's virtually stain-proof coloration, coupled with the soil-resistant SoilShield. PureColor will stay clean longer, clean easier and retain more vibrancy over time. The attributes of PureColor combine to make a durable, high-value, high-performance carpet fiber, a clear choice for value and performance. Covered by Home Decorators Collection Warranty: 15-year limited stain and soil warranty; 15-year limited wear and tear warranty.
