# HINKLEY Indy Flush Indoor/Outdoor Ceiling Fan with Remote Control

**Brand:** [HINKLEY](https://shop.coreranger.com/brands/HINKLEY)
**Price:** $430–$525.28 · out of stock
**URL:** https://shop.coreranger.com/product/hinkley-indy-flush-indoor-outdoor-ceiling-fan-with-remote-control-332482391

## Options

- **Housing & Blade Color:** Matte White - White Blade, Brushed Nickel - Nickel Blade, Metallic Matte Bronze - Bronze Blade, Matte Black - Black Blade
- **Fixture Diameter (in.):** 58 in, 72 in

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Matte White - White Blade / 58 in | 901058FMW-NDD | HD-332485440 | $480.48 | out of stock |
| Brushed Nickel - Nickel Blade / 72 in | 901072FBN-NDD | HD-332485427 | $525.28 | out of stock |
| Metallic Matte Bronze - Bronze Blade / 72 in | 901072FMM-NDD | HD-332485445 | $514.08 | out of stock |
| Matte Black - Black Blade / 72 in | 901072FMB-NDD | HD-332485477 | $459 | out of stock |
| Metallic Matte Bronze - Bronze Blade / 58 in | 901058FMM-NDD | HD-332485481 | $480.48 | out of stock |
| Brushed Nickel - Nickel Blade / 58 in | 901058FBN-NDD | HD-332482397 | $430 | out of stock |
| Matte White - White Blade / 72 in | 901072FMW-NDD | HD-332485548 | $514.08 | out of stock |
| Matte Black - Black Blade / 58 in | 901058FMB-NDD | HD-332485471 | $480.48 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Rated | Damp Rated (Covered Outdoor) |
| Features | Reversible |
| Included | No Additional Items Included |
| Motor Type | DC |
| Returnable | 90-Day |
| Smart Home | Smart Home Enabled |
| Works With | Alexa, Google, Siri |
| Control Type | Remote Control Compatible |
| Design Style | Propeller |
| Location Use | Patio |
| Housing Color | Matte White |
| Mounting Type | Flush Mount |
| Power Options | Hardwired |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Blade Material | Aluminum |
| Housing Material | Steel |
| Number of Blades | 3 |
| Number of Speeds | 6 |
| Blade Color Family | White |
| Max. Airflow (CFM) | 6371.0 |
| Smart Home Protocol | Wi-Fi |
| Downrod Length (in.) | Not Included |
| Housing Color Family | White |
| Recommended Room Size | Large Room (400 sq. ft.) |
| Assembled Height (in.) | 10.5 in |
| Fixture Diameter (in.) | 58 in |
| Assembled Weight (lbs.) | 18.0 lb |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Certifications and Listings | UL Listed |

## Description

For lower ceilings - indoors and out - the Indy 58 in. Smart Flush Ceiling Fan features three sleek aluminum blades and is available in four finishes to complement any modern industrial decor. The efficient and quiet 6-Speed reversing DC Motor is operated by the Hiro Smart Fan Controls for speed, lighting, direction, and power. Versatile, control via Hiro remote, free downloadable app, or integrate with your smart home assistant.
