# GE Top Freezer Refrigerator ENERGY STAR

**Brand:** [GE](https://shop.coreranger.com/brands/GE)
**Price:** $899–$1,029 · out of stock
**URL:** https://shop.coreranger.com/product/ge-top-freezer-refrigerator-energy-star-312429582

## Options

- **Color/Finish:** Black, White, Silver, Bisque
- **Total Capacity (cu. ft.):** 17.5 cu ft, 16.6 cu ft, 15.6 cu ft
- **Handle Type:** Bar Handle

## Variants

| Variant | Model # | SKU | Price | Stock |
|---|---|---|---|---|
| Black / 17.5 cu ft / Bar Handle | GTE18DTNRBB | HD-311102078 | $979 | out of stock |
| White / 17.5 cu ft / Bar Handle | GTE18DTNRWW | HD-311102066 | $979 | out of stock |
| Black / 16.6 cu ft / Bar Handle | GTE17DTNRBB | HD-311067703 | $899 | out of stock |
| White / 16.6 cu ft / Bar Handle | GTE17DTNRWW | HD-311067815 | $899 | out of stock |
| Silver / 17.5 cu ft / Bar Handle | GTE18DCNRSA | HD-311102036 | $1,029 | out of stock |
| White / 15.6 cu ft / Bar Handle | GTE16DTNRWW | HD-311067781 | $899 | out of stock |
| Bisque / 16.6 cu ft / Bar Handle | GTE17DTNRCC | HD-311067797 | $899 | out of stock |

## Specifications

| Spec | Value |
|---|---|
| Returnable | Non-Returnable |
| Handle Type | Bar Handle |
| Color/Finish | Black |
| Defrost Type | Frost Free |
| Appliance Type | Top Freezer Refrigerator |
| Appliance Series | Not Applicable |
| Freezer Features | Adjustable Temperature Control,In-door Storage |
| General Features | LED Light Type |
| Storage Features | Adjustable Shelves/Racks,Gallon Door Storage |
| Appliance Category | Refrigerator |
| Dispenser Location | Internal Water Dispenser |
| Ice Maker Features | No Ice Maker |
| Installation Depth | Standard Depth |
| Color/Finish Family | Black |
| Ice/Water Dispenser | None |
| Product Depth (in.) | 32.625 in |
| Product Width (in.) | 28 in |
| Operational Features | No Additional Features |
| Product Height (in.) | 67.375 in |
| Manufacturer Warranty | Limited 1-year entire appliance |
| Depth (Less Door) (in.) | 26.75 in |
| Refrigerator Width (in.) | 28 in |
| Total Capacity (cu. ft.) | 17.5 cu ft |
| Freezer Capacity (cu. ft.) | 4 cu ft |
| Certifications and Listings | Energy Star,UL Listed |
| Overall Product Height (in.) | 67.375 in |
| Depth (Excluding Handles) (in.) | 30.5 in |
| Depth (Including Handles) (in.) | 32.625 in |
| Refrigerator Capacity (cu. ft.) | 13.5 cu ft |
| Refrigeration Dispenser Features | No Dispenser |
| Height to Top of Door Hinge (in.) | 67.375 in |
| Depth With Door Open 90 Degrees (in.) | 57 in |
| Height to Top of Refrigerator Case (in.) | 66.875 in |
| Height to Top of Refrigerator Door (in.) | 67.375 in |

## Description

At GE Appliances, we bring good things to life, by designing and building the world's best appliances. Our goal is to help people improve their lives at home by providing quality appliances that were made for real life. Whether it's enjoying the tradition of making meals from scratch or tackling a mountain of muddy jeans and soccer jerseys, GE Appliances are crafted to support any and every task in the home.
